Malaysia flag

Country-At-A-Glance

Malaysia is a member of a constituency comprised of the following countries: Cambodia, Korea DPR, Lao PDR, Malaysia, Mongolia, Myanmar, Thailand, Viet Nam

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 12 $56,116,445 6.79
GET Regional/Global 12 $107,771,219 4.62
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $19,897,387 $6,500,000 $13,397,387 $6,500,000 $13,397,387
Climate Change $5,010,729 $1,999,999 $3,010,730 $1,999,999 $3,010,730
Land Degradation $1,414,271 $400,000 $1,014,271 $400,000 $1,014,271
Total $26,322,387 $8,899,999 $17,422,388 $8,899,999 $17,422,388
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $15,179,544 $14,879,418 $300,126
Climate Change $5,765,635 $6,033,001 ($267,366)
Land Degradation $1,000,000 $1,000,000 $0
Total $21,945,179 $21,912,419 $32,760

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $11,042,779 $7,262,500 $3,780,279
Biodiversity $14,922,523 $4,633,275 $10,289,248
Land Degradation $1,308,301 $293,750 $1,014,551
Total $27,273,603 $12,189,525 $15,084,078

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 14,660,000 13,580,230 0 1,079,770
Climate Change 14,240,000 14,234,249 0 5,751
Land Degradation 1,410,000 1,409,500 0 500
Total 30,310,000 29,223,979 0 1,086,021

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $15,600,000 $15,266,144 $0 $333,856
Climate Change $11,800,000 $10,768,500 $0 $1,031,500
Total $27,400,000 $26,034,644 $0 $1,365,356

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2430 Biodiversity UNEP FP 2007-09-05 $729,994 $81,150 $811,144
2751 Biodiversity IFAD FP 2007-11-16 $800,000 $80,000 $880,000
3514 Biodiversity UNDP FP 2007-06-14 $366,182 $13,818 $380,000
3589 Biodiversity ADB FP 2008-04-24 $1,500,000 $155,000 $1,655,000
3589 Biodiversity ADB PPG 2008-09-24 $50,000 $0 $50,000
3871 Biodiversity UNDP FP 2009-04-21 $365,385 $14,615 $380,000
3906 Biodiversity UNDP FP 2010-03-17 $5,600,000 $560,000 $6,160,000
4182 Biodiversity UNDP FP 2010-03-17 $4,400,000 $440,000 $4,840,000
4182 Biodiversity UNDP PPG 2010-06-18 $100,000 $10,000 $110,000
Total $13,911,561 $1,354,583 $15,266,144

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3514 Climate Change UNDP FP 2007-06-14 $272,709 $10,291 $283,000
3598 Climate Change UNDP FP 2008-04-24 $5,000,000 $500,000 $5,500,000
3871 Climate Change UNDP FP 2009-04-21 $272,115 $10,885 $283,000
3908 Climate Change UNIDO FP 2009-06-24 $4,200,000 $420,000 $4,620,000
3908 Climate Change UNIDO PPG 2009-03-25 $75,000 $7,500 $82,500
Total $9,819,824 $948,676 $10,768,500

Contacts

Mr. Che Kodir Baharum
Political Focal Point since 2020-08-14
Director
Ministry of Economy
Environmental and Natural Resources Division Persiaran Sultan Sallahuddin Abdul Aziz Shah Presint 1,
62662 Federal Territory of Purajaya, -
Malaysia
Tel: +603 88723230
Email: kodir.baharum(at)epu.gov.my
Dato Mohamed Razif Bin Haji Abd Mubin
Operational Focal Point since 2023-02-16
Deputy Secretary General (Energy & Environment)
Ministry of Natural Resources, Environment & Climate Change
Block F11, Complex F, Lebuh Perdana Timur, Presint 1
Putrajaya, - 62000
Malaysia
Tel: +603 8886 1626
Email: mygefgcf.bpi(a t )nrecc.gov.my; hartini(a t )nrecc.gov.my; farid(a t )nrecc.gov.my; marhaini(a t )nrecc.gov.my; norfazira_s(a t )nrecc.gov.my