Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 31 | $48,487,516 | $237,030,387 |
Regional/Global | 18 | $158,121,966 | $512,860,182 | |
National | 1 | $1,100,000 | $760,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $613,390 | $722,700 | $-109,310 |
Biodiversity | $2,038,153 | $0 | $2,038,153 |
Climate Change | $2,681,284 | $3,616,800 | $-935,516 |
Total | $5,332,827 | $4,339,500 | $993,327 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,990,000 | 2,042,000 | 0 | -52,000 |
Climate Change | 3,470,000 | 3,987,000 | 0 | -517,000 |
Land Degradation | 630,000 | 0 | 0 | 630,000 |
Total | 6,090,000 | 6,029,000 | 0 | 61,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $3,165,000 | $0 | $135,000 |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Total | $7,100,000 | $4,265,000 | $0 | $2,835,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2826 | Climate Change | UNDP | MSP | 2007-05-01 | $950,000 | $90,000 | $1,040,000 |
3134 | Climate Change | UNDP | MSP | 2008-01-09 | $975,000 | $100,000 | $1,075,000 |
3144 | Climate Change | UNDP | MSP | 2009-09-14 | $950,000 | $100,000 | $1,050,000 |
Total | $2,875,000 | $290,000 | $3,165,000 |
Contacts
Political Focal Point
Ms. Silvana Montes de Oca
Ministry of Foreign AffairsColonia 1206, 2nd Floor
Montevideo, - 11100
Uruguay
Tel: +598 2902 9468
Email: medio.ambiente[a t ]mrree.gub.uy
Operational Focal Point
Mr. Eduardo Alejandro Andres Lopez
Ministry of Housing, Land Planning and EnvironmentGalicia 1131, Piso 1
Montevideo, - 11100
Uruguay
Tel: +598 2917 0710, Ext. 4551-4555-4558
Email: secretariadinama at mvotma.gub.uy; Judith.torres at mvotma.gub.uy