Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $6,054,467 | 8.13 |
GET | Regional | 15 | $126,530,557 | 5.50 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $3,247,217 | $0 | $3,247,217 |
Total | $9,247,217 | $0 | $9,247,217 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,100,000 | $900,000 |
Climate Change | $1,000,000 | $1,800,000 | ($800,000) |
Land Degradation | $1,000,000 | $700,000 | $300,000 |
Total | $4,000,000 | $3,600,000 | $400,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $642,106 | $389,999 | $252,107 |
Biodiversity | $1,500,000 | $1,250,000 | $250,000 |
Climate Change | $2,000,000 | $2,000,000 | $0 |
Total | $4,142,106 | $3,639,999 | $502,107 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 400,000 | 0 | 1,100,000 |
Climate Change | 2,000,000 | 2,500,000 | 0 | -500,000 |
Land Degradation | 500,000 | 100,000 | 0 | 400,000 |
Total | 4,000,000 | 3,000,000 | 0 | 1,000,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $634,535 | $0 | $3,165,465 |
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Total | $7,100,000 | $1,734,535 | $0 | $5,365,465 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $575,123 | $59,412 | $634,535 |
Total | $575,123 | $59,412 | $634,535 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3891 | Climate Change | IADB | MSP | 2009-03-31 | $1,000,000 | $100,000 | $1,100,000 |
Total | $1,000,000 | $100,000 | $1,100,000 |
Contacts
Ms. N. Simone Rudder
Political Focal Point since 2018-06-11Permanent SecretaryMinistry of Foreign Affairs and Foreign Trade
No. 1 Culloden Road
St. Michael, -
Barbados
Tel: 1 246 431 2211
Email: srudder[a t ]foreign.gov.bb; barbados[a t ]foreign.gov.bb; dforde[a t ]foreign.gov.bb; jreid[a t ]foreign.gov.bb
Mr. Charley Browne
Operational Focal Point since 2022-02-14Permanent SecretaryMinistry of Environment and National Beautification
10th Floor, Warrens Tower II
Warrens, St. Michael -
Barbados
Tel: +246 535 4353
Email: charley.browne at barbados.gov.bb; ron.goodridge at barbados.gov.bb