Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 19 | $33,943,941 | $41,847,060 |
Regional/Global | 11 | $168,714,960 | $153,580,513 | |
LDCF | National | 3 | $15,135,250 | $58,576,053 |
Regional/Global | 1 | $6,000,000 | $88,190,417 | |
Regional/Global | 1 | $4,500,000 | $15,963,559 | |
NPIF | National | 1 | $1,000,000 | $3,003,668 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $13,967,124 | $42,630,300 | |
Regional/Global | 1 | $99,207,741 | $591,501,798 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,023,552 | $2,878,443 | $-854,891 |
Land Degradation | $1,118,856 | $250,000 | $868,856 |
Climate Change | $3,000,000 | $3,000,000 | $0 |
Total | $6,142,408 | $6,128,443 | $13,965 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
10033 | Manas Integrated River Basin Management Project (M-IRBM) | International Waters | World Wildlife Fund - US Chapter | Full-size Project | $8,974,312 | $50,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,960,000 | 3,397,259 | 0 | -1,437,259 |
Climate Change | 2,000,000 | 295,260 | 0 | 1,704,740 |
Land Degradation | 530,000 | 797,300 | 0 | -267,300 |
Total | 4,490,000 | 4,489,819 | 0 | 181 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,936,364 | $0 | $1,863,636 |
Climate Change | $3,300,000 | $1,955,800 | $0 | $1,344,200 |
Total | $7,100,000 | $3,892,164 | $0 | $3,207,836 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Rinchen Wangdi
Gross National Happiness CommissionThimpu, -
Bhutan
Tel: +975 02 338946
Email: rwangdi(at)gnhc.gov.bt; dtshering(at)gnhc.gov.bt
Political Focal Point
Mr. Ugyen Dorji
Department of Multilateral Affairs, Ministry of Foreign AffairsPost Box No. 103, Gyalyong Tshokhang
Thimpu, -
Bhutan
Tel: +975 2 323297
Email: ugyendorji(AT) mfa.gov.bt