Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 4 | $13,552,940 | 6.37 |
GET | Regional/Global | 15 | $112,190,346 | 19.37 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,940,585 | $35,000 | $4,905,585 | $35,000 | $4,905,585 |
Climate Change | $2,486,573 | $35,000 | $2,451,573 | $35,000 | $2,451,573 |
Land Degradation | $4,820,911 | $30,000 | $4,790,911 | $30,000 | $4,790,911 |
Total | $12,248,069 | $100,000 | $12,148,069 | $100,000 | $12,148,069 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,455,566 | $1,640,000 | $1,815,566 |
Climate Change | $4,177,645 | $5,000,000 | ($822,355) |
Land Degradation | $2,077,037 | $2,080,000 | ($2,963) |
Total | $9,710,248 | $8,720,000 | $990,248 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $6,506,112 | $0 | $6,506,112 |
Land Degradation | $1,902,751 | $1,000,000 | $902,751 |
Biodiversity | $4,090,879 | $2,900,000 | $1,190,879 |
Total | $12,499,742 | $3,900,000 | $8,599,742 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,870,000 | 3,690,000 | 0 | 180,000 |
Climate Change | 9,170,000 | 1,619,500 | 0 | 7,550,500 |
Land Degradation | 1,990,000 | 1,990,000 | 0 | 0 |
Total | 15,030,000 | 7,299,500 | 0 | 7,730,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,950,000 | $3,949,999 | $0 | $1 |
Climate Change | $9,250,000 | $9,242,200 | $0 | $7,800 |
Total | $13,200,000 | $13,192,199 | $0 | $7,801 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Ms. Manel El Ayoubi
Political Focal Point since 2022-10-17Director of Environment and Sustainable DevelopmentMinistry of Foreign Affairs
Ministère des Affaires Etrangères - Plateau des Annassers
Algiers, - 16000
Algeria
Tel: +213 659 194 240
Email: nfp.mfa.gef(AT) mae.dz
Mr. Karim Baba
Operational Focal Point since 2021-07-08Director of Urban Environment PolicyMinistry of Environment
Ministère de l'Environnement Rue Des 4 Canons
Algiers, - 16000
Algeria
Tel: +213 21 43 41 88
Email: karimbaba1964(a t )gmail.com