Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 12 | $21,497,979 | 5.85 |
GET | Regional/Global | 25 | $312,360,844 | 1.95 |
LDCF | National/Regional | 3 | $20,388,750 | 5.62 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,652,592 | $4,652,592 | $0 | $4,652,592 | $0 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $3,144,162 | $2,500,000 | $644,162 | $2,500,000 | $644,162 |
Total | $9,796,755 | $9,152,592 | $644,163 | $9,152,592 | $644,163 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,421,025 | $4,820,000 | ($1,398,975) |
Climate Change | $1,500,000 | $1,600,000 | ($100,000) |
Land Degradation | $1,500,000 | $0 | $1,500,000 |
Total | $6,421,025 | $6,420,000 | $1,025 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,307,781 | $1,600,001 | $-292,220 |
Climate Change | $3,000,000 | $2,219,000 | $781,000 |
Biodiversity | $4,285,434 | $3,813,688 | $471,746 |
Total | $8,593,215 | $7,632,689 | $960,526 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,850,000 | 3,850,000 | 0 | 0 |
Climate Change | 2,210,000 | 2,197,796 | 0 | 12,204 |
Land Degradation | 1,220,000 | 1,200,000 | 0 | 20,000 |
Total | 7,280,000 | 7,247,796 | 0 | 32,204 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,352,981 | $0 | $1,447,019 |
Climate Change | $2,750,000 | $4,676,999 | $0 | $-1,926,999 |
Total | $6,550,000 | $7,029,980 | $0 | $-479,980 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3635 | Biodiversity | UNDP | FP | 2008-11-13 | $1,000,000 | $100,000 | $1,100,000 |
3636 | Biodiversity | UNEP | MSP | 2009-03-31 | $656,528 | $65,653 | $722,181 |
3636 | Biodiversity | UNEP | PPG | 2009-03-31 | $28,000 | $2,800 | $30,800 |
3957 | Biodiversity | UNEP | FP | 2010-03-17 | $404,545 | $40,455 | $445,000 |
3957 | Biodiversity | UNEP | PPG | 2009-09-23 | $50,000 | $5,000 | $55,000 |
Total | $2,139,073 | $213,908 | $2,352,981 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3635 | Climate Change | UNDP | FP | 2008-11-13 | $909,090 | $90,909 | $999,999 |
3976 | Climate Change | UNIDO | FP | 2009-06-24 | $1,240,000 | $124,000 | $1,364,000 |
3976 | Climate Change | UNIDO | PPG | 2009-04-23 | $60,000 | $6,000 | $66,000 |
4042 | Climate Change | UNIDO | FP | 2009-11-12 | $1,690,000 | $169,000 | $1,859,000 |
4042 | Climate Change | UNIDO | PPG | 2009-09-29 | $80,000 | $8,000 | $88,000 |
Total | $4,268,181 | $408,818 | $4,676,999 |
Contacts
Council Member
Ministry of Environment
Morodok Techo Building (Lot 503), Tonle Bassac, Chamkarmon
Phnom Penh - 855
Cambodia
Tel: +855 11 845845
Email: ouk.navan[a t ]moe.gov.kh; navanouk[a t ]gmail.com
Mr. Navann Ouk
Deputy Director GeneralMinistry of Environment
Morodok Techo Building (Lot 503), Tonle Bassac, Chamkarmon
Phnom Penh - 855
Cambodia
Tel: +855 11 845845
Email: ouk.navan[a t ]moe.gov.kh; navanouk[a t ]gmail.com
Political Focal Point
Ministry of Environment
Morodock Decho Building, No. 503, Chamkarmon
Phnom Penh
Cambodia
Tel: +855 17 814 999
Email: eangsophalleth(A T)moe.gov.kh
H.E. Dr. Eang Siophalleth
Political Focal Point since 2023-11-17MinisterMinistry of Environment
Morodock Decho Building, No. 503, Chamkarmon
Phnom Penh
Cambodia
Tel: +855 17 814 999
Email: eangsophalleth(A T)moe.gov.kh
Operational Focal Point
Ministry of Environment
Morodok Decho Building, No. 503, Chamkarmon
Phnom Penh
Cambodia
Tel: +855 12 616 167
Email: san.vanty at moe.gov.kh; sum.thy at moe.gov.kh
H.E. San Vanty
Operational Focal Point since 2023-11-17Secretary of StateMinistry of Environment
Morodok Decho Building, No. 503, Chamkarmon
Phnom Penh
Cambodia
Tel: +855 12 616 167
Email: san.vanty at moe.gov.kh; sum.thy at moe.gov.kh