Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 40 | $361,617,649 | 13.46 |
GET | Regional/Global | 18 | $245,974,509 | 1.51 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $43,779,206 | $28,000,000 | $15,779,206 | $28,000,000 | $15,779,206 |
Climate Change | $41,654,229 | $12,499,997 | $29,154,232 | $12,499,997 | $29,154,232 |
Land Degradation | $3,890,594 | $1,000,000 | $2,890,594 | $1,000,000 | $2,890,594 |
Total | $89,324,029 | $41,499,997 | $47,824,032 | $41,499,997 | $47,824,032 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $34,016,344 | $31,872,588 | $2,143,756 |
Climate Change | $47,237,955 | $36,107,775 | $11,130,180 |
Land Degradation | $4,357,245 | $15,396,000 | ($11,038,755) |
Total | $85,611,544 | $83,376,363 | $2,235,181 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $5,832,822 | $5,825,901 | $6,921 |
Biodiversity | $36,873,287 | $30,870,579 | $6,002,708 |
Climate Change | $87,876,737 | $59,080,068 | $28,796,669 |
Total | $130,582,846 | $95,776,548 | $34,806,298 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 30,580,000 | 30,519,960 | 0 | 60,040 |
Climate Change | 93,750,000 | 93,390,028 | 0 | 359,972 |
Land Degradation | 5,100,000 | 5,073,300 | 0 | 26,700 |
Total | 129,430,000 | 128,983,288 | 0 | 446,712 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $30,000,000 | $29,993,832 | $0 | $6,168 |
Climate Change | $76,000,000 | $74,976,990 | $0 | $1,023,010 |
Total | $106,000,000 | $104,970,822 | $0 | $1,029,178 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $304,000 | $36,360 | $340,360 |
2430 | Biodiversity | UNEP | FP | 2007-09-05 | $1,100,000 | $118,150 | $1,218,150 |
3469 | Biodiversity | UNDP | FP | 2007-11-16 | $1,800,000 | $180,000 | $1,980,000 |
3470 | Biodiversity | World Bank | FP | 2007-11-16 | $2,190,000 | $219,000 | $2,409,000 |
3471 | Biodiversity | World Bank | FP | 2008-11-13 | $3,120,000 | $312,000 | $3,432,000 |
3472 | Biodiversity | UNDP | FP | 2008-09-23 | $1,931,000 | $193,100 | $2,124,100 |
3515 | Biodiversity | UNDP | FP | 2007-06-14 | $289,090 | $10,909 | $299,999 |
3751 | Biodiversity | UNEP | FP | 2009-01-27 | $2,727,273 | $272,727 | $3,000,000 |
3801 | Biodiversity | UNEP | FP | 2009-06-24 | $3,561,000 | $356,100 | $3,917,100 |
3801 | Biodiversity | UNEP | PPG | 2009-05-01 | $50,000 | $5,000 | $55,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $673,077 | $26,923 | $700,000 |
3936 | Biodiversity | UNDP | FP | 2009-06-24 | $6,023,636 | $602,364 | $6,626,000 |
3936 | Biodiversity | UNDP | PPG | 2009-09-04 | $100,000 | $10,000 | $110,000 |
3941 | Biodiversity | UNDP | FP | 2009-11-12 | $3,438,294 | $343,829 | $3,782,123 |
Total | $27,307,370 | $2,686,462 | $29,993,832 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2500 | Climate Change | UNDP | MSP | 2007-07-25 | $950,000 | $97,500 | $1,047,500 |
2644 | Climate Change | UNDP | MSP | 2008-03-31 | $975,000 | $100,000 | $1,075,000 |
2844 | Climate Change | UNDP | MSP | 2008-04-03 | $696,448 | $72,145 | $768,593 |
3024 | Climate Change | UNDP | MSP | 2008-12-16 | $227,273 | $22,727 | $250,000 |
3152 | Climate Change | UNDP | MSP | 2008-03-27 | $250,000 | $25,000 | $275,000 |
3241 | Climate Change | UNDP | FP | 2007-11-16 | $4,050,000 | $427,500 | $4,477,500 |
3241 | Climate Change | World Bank | FP | 2007-11-16 | $18,450,000 | $1,880,000 | $20,330,000 |
3241 | Climate Change | World Bank | PPG | 2007-05-07 | $350,000 | $0 | $350,000 |
3515 | Climate Change | UNDP | FP | 2007-06-14 | $481,819 | $18,181 | $500,000 |
3551 | Climate Change | World Bank | FP | 2008-11-13 | $11,300,000 | $1,130,000 | $12,430,000 |
3552 | Climate Change | World Bank | FP | 2008-04-24 | $6,300,000 | $630,000 | $6,930,000 |
3553 | Climate Change | UNIDO | FP | 2009-01-27 | $7,172,097 | $717,300 | $7,889,397 |
3553 | Climate Change | UNIDO | PPG | 2009-03-26 | $100,000 | $10,000 | $110,000 |
3554 | Climate Change | UNDP | FP | 2009-01-27 | $5,200,000 | $530,000 | $5,730,000 |
3554 | Climate Change | UNDP | PPG | 2008-10-08 | $100,000 | $0 | $100,000 |
3555 | Climate Change | UNDP | FP | 2009-01-27 | $5,200,000 | $529,000 | $5,729,000 |
3555 | Climate Change | UNDP | PPG | 2008-10-09 | $90,000 | $0 | $90,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $865,385 | $34,615 | $900,000 |
4134 | Climate Change | UNDP | FP | 2010-03-17 | $4,400,000 | $440,000 | $4,840,000 |
4134 | Climate Change | UNDP | PPG | 2010-05-04 | $100,000 | $10,000 | $110,000 |
4215 | Climate Change | UNDP | MSP | 2010-02-22 | $950,000 | $95,000 | $1,045,000 |
Total | $68,208,022 | $6,768,968 | $74,976,990 |
Contacts
Council Member
The World Bank
Executive Director, EDS12 1818 H St. NW
Washington, DC - 20433
India
Tel: +1 202 458 1046 Ext: 81046
Email: piyer[a t ]worldbank.org; rtopno[a t ]worldbank.org; adas4[a t ]worldbank.org
Mr. Parameswaran Iyer
India- Council Member for the GEFThe World Bank
Executive Director, EDS12 1818 H St. NW
Washington, DC - 20433
India
Tel: +1 202 458 1046 Ext: 81046
Email: piyer[a t ]worldbank.org; rtopno[a t ]worldbank.org; adas4[a t ]worldbank.org
Political Focal Point
Department of Economic Affairs, Ministry of Finance, Government of India
Room No 62-II, North Block
New Delhi, Delhi - 110001
India
Tel: +911123092912
Email: g.sjoshi[a t ]nic.in
Ms. Geetu Joshi
Political Focal Point since 2023-10-17AdvisorDepartment of Economic Affairs, Ministry of Finance, Government of India
Room No 62-II, North Block
New Delhi, Delhi - 110001
India
Tel: +911123092912
Email: g.sjoshi[a t ]nic.in
Operational Focal Point
Ministry of Environment, Forest and Climate Change, Government of India
Room No. A-206, Second Floor, Agni Wing, Indira Paryavaran Bhavan, Jor Bagh Road
New Delhi, Delhi - 110003
India
Tel: +91 11 20819220
Email: sahnk(AT) cag.gov.in; kaushik.rishi(AT) nic.in; sonamani.haobam(AT) nic.in; pradip.kumar(AT) nic.in
Mr. Neelesh Kumar Sah
Operational Focal Point since 2021-09-13Joint SecretaryMinistry of Environment, Forest and Climate Change, Government of India
Room No. A-206, Second Floor, Agni Wing, Indira Paryavaran Bhavan, Jor Bagh Road
New Delhi, Delhi - 110003
India
Tel: +91 11 20819220
Email: sahnk(AT) cag.gov.in; kaushik.rishi(AT) nic.in; sonamani.haobam(AT) nic.in; pradip.kumar(AT) nic.in