Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $31,934,028 | 6.08 |
GET | Regional/Global | 10 | $142,817,608 | 0.05 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $3,000,000 | $0 | $3,000,000 | $0 |
Climate Change | $1,000,000 | $1,000,000 | $0 | $1,000,000 | $0 |
Land Degradation | $2,431,981 | $2,430,000 | $1,981 | $2,430,000 | $1,981 |
Total | $6,431,981 | $6,430,000 | $1,981 | $6,430,000 | $1,981 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Climate Change | $3,552,290 | $3,550,000 | $2,290 |
Land Degradation | $3,133,498 | $3,133,498 | $0 |
Total | $8,685,788 | $8,683,498 | $2,290 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,495,627 | $0 | $2,495,627 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $3,550,756 | $4,050,756 | $-500,000 |
Total | $7,546,383 | $4,050,756 | $3,495,627 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,402,000 | 0 | 98,000 |
Climate Change | 2,580,000 | 2,538,000 | 0 | 42,000 |
Land Degradation | 0 | 0 | 0 | 0 |
Total | 4,080,000 | 3,940,000 | 0 | 140,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Total | $0 | $0 | $0 | $0 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment
Baghdad
Iraq
Email: moen.iraq(AT) gmail.com
H.E. Nazar Mohammed Amedi
Political Focal Point since 2023-04-13MinisterMinistry of Environment
Baghdad
Iraq
Email: moen.iraq(AT) gmail.com
Operational Focal Point
Ministry of Health and Environment
Almasbah Street / Al-Karad P.O. Box 10062
Baghdad - 10069
Iraq
Tel: +00964 01 7177828
Email: moen_iraq(AT) yahoo.com; moen.iraq(AT) gmail.com
Dr. Jasim Abdulazeez Humadi ALMOHAMADI
Operational Focal Point since 2016-02-02Deputy Minister for Environmental AffairsMinistry of Health and Environment
Almasbah Street / Al-Karad P.O. Box 10062
Baghdad - 10069
Iraq
Tel: +00964 01 7177828
Email: moen_iraq(AT) yahoo.com; moen.iraq(AT) gmail.com