Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 1 | $998,800 | 1.09 |
GET | Regional/Global | 2 | $4,354,979 | 15.94 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 |
Climate Change | $1,000,000 | $0 | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $2,132,026 | $0 | $2,132,026 | $0 | $2,132,026 |
Total | $6,132,026 | $0 | $6,132,026 | $0 | $6,132,026 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $1,147,602 | $0 | $1,147,602 |
Land Degradation | $3,095,484 | $0 | $3,095,484 |
Total | $6,243,085 | $0 | $6,243,085 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,344,262 | $0 | $2,344,262 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $2,935,363 | $0 | $2,935,363 |
Total | $6,779,625 | $0 | $6,779,625 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 5,390,000 | 0 | 0 | 5,390,000 |
Land Degradation | 4,300,000 | 0 | 0 | 4,300,000 |
Total | 11,190,000 | 0 | 0 | 11,190,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $4,950,000 | $4,360,000 | $0 | $590,000 |
Biodiversity | $3,800,000 | $998,800 | $0 | $2,801,200 |
Total | $8,750,000 | $5,358,800 | $0 | $3,391,200 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $120,455 | $4,545 | $125,000 |
3828 | Climate Change | UNDP | FP | 2010-06-08 | $3,460,000 | $346,000 | $3,806,000 |
3828 | Climate Change | UNDP | PPG | 2009-03-23 | $140,000 | $14,000 | $154,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $264,423 | $10,577 | $275,000 |
Total | $3,984,878 | $375,122 | $4,360,000 |
Contacts
Operational Focal Point
Ministry of Local Administration and Environment
P.O. Box 3773
Damascus
Syria
Email: doumoutaz02[a t ]gmail.com
Mr. Moutaz Douaji
Operational Focal Point since 2021-02-11Deputy MinisterMinistry of Local Administration and Environment
P.O. Box 3773
Damascus
Syria
Email: doumoutaz02[a t ]gmail.com