Displaying 1 - 30 of 159
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella III | 10959 | Bosnia-Herzegovina, Cambodia, Chad, Chile, Dominican Republic, El Salvador, Eswatini, Guyana, Honduras, Kenya, Kyrgyz Republic, Mali, Mexico, Moldova, Morocco, Palau, Paraguay, Philippines, St. Vincent and Grenadines, Togo, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
Global Biodiversity Framework Early Action Support (AFRICA 3) | 10946 | Eritrea, Ethiopia, Kenya, South Sudan, Sudan, Tanzania, Uganda, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Acceleration of financial technology-enabled climate resilience solutions | 10927 | Kenya, Nigeria, Rwanda, South Africa, Uganda, Regional | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 863,242 | 8,800,000 | Concept Approved |
Enhancing Political Will for Sustainable Protected Areas Financing | 10921 | Colombia, Indonesia, Kenya, Mexico, Global | Biodiversity | Medium-size Project | United Nations Environment Programme | 2,000,000 | 2,000,000 | Concept Approved |
Financing Agrochemical Reduction and Management (FARM) | 10872 | Ecuador, India, Kenya, Lao PDR, Philippines, Uruguay, Viet Nam, Global | Chemicals and Waste | PFD | United Nations Environment Programme, United Nations Development Programme, Asian Development Bank, United Nations Industrial Development Organization | 37,441,500 | 341,789,200 | Concept Proposed |
Global Development, Review and Update of National Implementation Plans (NIPs) under the Stockholm Convention (SC) on Persistent Organic Pollutants (POPs) | 10785 | Bahamas, Bolivia, Bosnia-Herzegovina, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Dominica, Gambia, Georgia, Guinea, Kenya, Madagascar, Montenegro, North Macedonia, Peru, Senegal, Seychelles, Uganda, Uruguay, Zimbabwe, Global | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 8,007,500 | 737,000 | Project Approved |
COVID-19 Off-Grid Recovery Platform | 10667 | Burkina Faso, Cameroon, Ethiopia, Ghana, Kenya, Malawi, Mali, Mauritius, Niger, Nigeria, Senegal, Sierra Leone, South Africa, Tanzania, Uganda, Zambia, Regional | Climate Change | Full-size Project | African Development Bank | 13,000,000 | 87,650,000 | Project Approved |
Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | 10638 | Africa, Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Comoros, Congo, Congo DR, Cote d'Ivoire, Djibouti, Egypt, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Somalia, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,287,000 | 1,246,750 | Project Approved |
Restoration Challenge Grant Platform for Smallholders and Communities, with Blockchain-Enabled Crowdfunding | 10637 | Cameroon, Kenya, Regional | Land Degradation | Medium-size Project | International Union for Conservation of Nature | 2,000,000 | 2,490,507 | Project Approved |
Integrated Landscape Management for conservation and restoration of the Mt. Elgon Ecosystem in Western Kenya | 10598 | Kenya | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 5,354,587 | 46,506,320 | Project Approved |
Lake Naivasha Basin Ecosystem Based Management | 10589 | Kenya | Biodiversity, Land Degradation | Medium-size Project | World Wildlife Fund - US Chapter | 1,785,422 | 10,020,000 | Concept Approved |
Food Systems, Land Use and Restoration (FOLUR) Impact Program- Addendum II | 10576 | Guinea, Kenya, Nicaragua, Uzbekistan, Global | Biodiversity, Climate Change, Land Degradation | PFD | The World Bank, Food and Agriculture Organization | 26,200,000 | 213,685,000 | Concept Proposed |
Inclusive Conservation Initiative | 10404 | Argentina, Chile, Congo DR, Cook Islands, Fiji, Guatemala, Kenya, Nepal, Peru, Tanzania, Thailand, Global | Biodiversity | Full-size Project | Conservation International, International Union for Conservation of Nature | 22,535,780 | 90,384,856 | Project Approved |
Seventh Operational Phase of the GEF Small Grants Programme in Kenya | 10359 | Kenya | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 2,655,726 | 3,950,000 | Project Approved |
Strengthening forest management for improved biodiversity conservation and climate resilience in the Southern rangelands of Kenya | 10292 | Kenya | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Union for Conservation of Nature | 5,354,587 | 15,080,000 | Project Approved |
Eldoret-Iten Water Fund for Tropical Water Tower Conservation | 10209 | Kenya | Biodiversity, Land Degradation | Full-size Project | International Fund for Agricultural Development | 2,630,139 | 24,848,000 | Project Approved |
Sustainable Forest Management Impact Program on Dryland Sustainable Landscapes | 10206 | Angola, Botswana, Burkina Faso, Kazakhstan, Kenya, Malawi, Mongolia, Mozambique, Namibia, Tanzania, Zimbabwe, Global | Biodiversity, Climate Change, Land Degradation | PFD | Food and Agriculture Organization, The World Bank, International Union for Conservation of Nature, World Wildlife Fund - US Chapter | 95,844,674 | 809,137,990 | Concept Proposed |
Food Systems, Land Use and Restoration (FOLUR) Impact Program | 10201 | Brazil, Burundi, China, Cote d'Ivoire, Ethiopia, Ghana, Guatemala, Guinea, India, Indonesia, Kazakhstan, Kenya, Liberia, Madagascar, Malaysia, Mexico, Nicaragua, Nigeria, Papua New Guinea, Paraguay, Peru, Tanzania, Thailand, Uganda, Ukraine, Uzbekistan, Viet Nam, Global | Biodiversity, Climate Change, Land Degradation | PFD | The World Bank, United Nations Development Programme, International Fund for Agricultural Development, World Wildlife Fund - US Chapter, Conservation International, United Nations Industrial Development Organization, United Nations Environment Programme, Food and Agriculture Organization | 306,439,005 | 2,734,077,390 | Concept Proposed |
Lake Victoria Environmental Management Programme Phase 3 | 10116 | Burundi, Kenya, Rwanda, Tanzania, Uganda, Regional | International Waters | Full-size Project | The World Bank | 9,132,420 | 251,000,000 | Concept Approved |
Umbrella Programme for Preparation of National Communications and Biennial Update Reports to the UNFCCC | 10019 | Cote d'Ivoire, Ghana, Kenya, Madagascar, Mauritius, Moldova, Mongolia, Niue, Qatar, Saudi Arabia, Solomon Islands, St. Lucia, Viet Nam, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 7,383,040 | 780,000 | Project Approved |
GEF Support to UNCCD 2018 National Reporting Process – Umbrella II | 9980 | Albania, Armenia, Belarus, Botswana, Chad, Eswatini, Georgia, Iraq, Kazakhstan, Kenya, Kyrgyz Republic, Malawi, Maldives, Moldova, Myanmar, North Macedonia, Palau, Philippines, Serbia, Sri Lanka, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Zimbabwe, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,940,480 | 362,000 | Project Approved |
Enhancing Conjunctive Management of Surface and Groundwater Resources in Selected Transboundary Aquifers: Case Study for Selected Shared Groundwater Bodies in the Nile Basin | 9912 | Burundi, Ethiopia, Kenya, Rwanda, Sudan, Tanzania, Uganda, Regional | International Waters | Full-size Project | United Nations Development Programme | 5,329,452 | 25,850,000 | Project Approved |
Integrated SC Toolkit to Improve the Transmission of Information under Articles 07 and 15 | 9884 | Cambodia, Honduras, Kenya, Madagascar, Moldova, Papua New Guinea, St. Lucia, Ukraine, Global | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 2,000,000 | 7,232,340 | Project Approved |
Enhancing Legislative, Policy, and Criminal Justice Frameworks for Combating Poaching and Illegal Wildlife Trade in Africa | 9882 | Gabon, Kenya, Malawi, Mozambique, Zambia, Regional | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,000,000 | 1,105,000 | Project Approved |
Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | 9866 | Albania, Antigua And Barbuda, Belarus, Benin, Bhutan, Bolivia, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Comoros, Congo, Congo DR, Cote d'Ivoire, Cuba, Djibouti, Dominican Republic, Egypt, Eswatini, Ethiopia, Fiji, Gabon, Gambia, Guatemala, Guinea, Guinea-Bissau, Guyana, India, Kazakhstan, Kenya, Kyrgyz Republic, Lao PDR, Lesotho, Liberia, Madagascar, Malawi, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Mongolia, Mozambique, Myanmar, Namibia, Niger, Pakistan, Philippines, Rwanda, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, South Africa, Sudan, Tajikistan, Togo, Uganda, Vanuatu, Viet Nam, Zambia, Global | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,430,000 | 1,111,321 | Project Approved |
Africa Environmental Health and Pollution Management Project – Kenya | 9853 | Kenya | Chemicals and Waste | Full-size Project | The World Bank | 8,073,395 | 40,600,000 | Project Approved |
Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-1) | 9817 | Botswana, Burundi, Central African Republic, Chad, Comoros, Congo, Congo DR, Djibouti, Eritrea, Ethiopia, Gabon, Kenya, Rwanda, South Sudan, Sudan, Tanzania, Uganda, Regional | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,963,500 | 1,116,060 | Project Approved |
Integrated Sound Management of Mercury in Kenya’s Artisanal and Small-scale Gold Mining (ASGM) or IMKA | 9708 | Kenya | Chemicals and Waste | Full-size Project | United Nations Development Programme | 4,200,000 | 17,819,711 | Project Approved |
Global Knowledge Management and Exchange of Child Project Results Through Networking and Outreach Activities for the GEF GOLD Program | 9697 | Burkina Faso, Colombia, Guyana, Indonesia, Kenya, Mongolia, Peru, Philippines, Global | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 8,000,000 | 17,767,604 | Project Approved |
Strengthening National Capacity in Kenya to Meet the Transparency Requirements of the Paris Agreement and Sharing Best Practices in the East Africa Region |
9674 | Kenya | Climate Change | Medium-size Project | Conservation International | 1,000,000 | 1,100,000 | Project Approved |