Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 16 | $16,685,341 | $81,250,400 |
| Regional/Global | 26 | $574,673,641 | $4,020,386,746 |
LDCF | National | 6 | $25,143,820 | $78,721,782 |
| Regional/Global | 1 | $1,025,046 | $2,817,880 |
| National | 1 | $1,344,495 | $1,600,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $3,432,734 | $3,430,000 | $2,734 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Climate Change | $3,000,000 | $3,000,000 | $0 |
Total | $7,432,734 | $7,430,000 | $2,734 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 2,420,000 | 2,669,996 | 0 | -249,996 |
Climate Change | 2,000,000 | 1,999,994 | 0 | 6 |
Land Degradation | 620,000 | 370,009 | 0 | 249,991 |
Total | 5,040,000 | 5,039,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Biodiversity | $3,800,000 | $2,780,446 | $0 | $1,019,554 |
Total | $7,100,000 | $4,780,446 | $0 | $2,319,554 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3040 | Biodiversity | UNEP | MSP | 2009-05-11 | $577,679 | $57,767 | $635,446 |
3284 | Biodiversity | World Bank | MSP | 2007-04-12 | $750,000 | $80,600 | $830,600 |
3284 | Biodiversity | World Bank | PPG | 2007-05-02 | $56,000 | $0 | $56,000 |
3413 | Biodiversity | UNDP | EA | 2008-08-07 | $194,000 | $19,400 | $213,400 |
3837 | Biodiversity | World Bank | MSP | 2008-11-17 | $950,000 | $95,000 | $1,045,000 |
Total | | | | | $2,527,679 | $252,767 | $2,780,446 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3944 | Climate Change | UNIDO | FP | 2009-06-24 | $1,758,182 | $175,818 | $1,934,000 |
3944 | Climate Change | UNIDO | PPG | 2009-04-24 | $60,000 | $6,000 | $66,000 |
Total | | | | | $1,818,182 | $181,818 | $2,000,000 |