Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $23,687,609 | 4.61 |
GET | Regional/Global | 12 | $126,939,368 | 0.71 |
LDCF | National/Regional | 2 | $16,351,000 | 5.59 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $4,957,896 | $0 | $4,957,896 | $0 | $4,957,896 |
Total | $10,957,896 | $0 | $10,957,896 | $0 | $10,957,896 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $3,000,000 | $0 |
Climate Change | $1,500,000 | $1,499,209 | $791 |
Land Degradation | $4,425,200 | $4,430,000 | ($4,800) |
Total | $8,925,200 | $8,929,209 | ($4,009) |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,905,590 | $3,883,071 | $22,519 |
Land Degradation | $4,393,205 | $4,393,083 | $122 |
Climate Change | $3,000,000 | $2,977,846 | $22,154 |
Total | $11,298,795 | $11,254,000 | $44,795 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,350,000 | 3,350,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 3,890,000 | 3,890,000 | 0 | 0 |
Total | 9,240,000 | 9,240,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,200,000 | $1,833,400 | $0 | $1,366,600 |
Total | $6,500,000 | $1,833,400 | $0 | $4,666,600 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
National Environmental Protection Agency (NEPA)
H.Q. Sanatorium Street, Daru-I- Aman Road, 6th District
Kabul
Afghanistan
Email: klem.786khan[a t ]gmail.com; najib_rahman05[a t ]yahoo.com
Mr. Zainul Abedin Abed
Operational Focal Point since 2022-01-29Acting Director GeneralNational Environmental Protection Agency (NEPA)
H.Q. Sanatorium Street, Daru-I- Aman Road, 6th District
Kabul
Afghanistan
Email: klem.786khan[a t ]gmail.com; najib_rahman05[a t ]yahoo.com