Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 11 | $23,676,512 | 6.63 |
| GET | Regional/Global | 19 | $350,963,023 | 1.09 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $2,706,425 | $293,575 |
| Climate Change | $1,054,877 | $1,054,877 | $0 | $953,358 | $101,519 |
| Land Degradation | $4,241,238 | $4,241,237 | $1 | $3,811,807 | $429,431 |
| Total | $8,296,115 | $8,296,114 | $1 | $7,471,590 | $824,525 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $2,510,000 | ($510,000) |
| Climate Change | $1,311,234 | $800,000 | $511,234 |
| Land Degradation | $4,142,164 | $4,140,000 | $2,164 |
| Total | $7,453,398 | $7,450,000 | $3,398 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $320,000 | $1,680,000 |
| Biodiversity | $1,500,000 | $970,000 | $530,000 |
| Land Degradation | $4,398,159 | $4,391,563 | $6,597 |
| Total | $7,898,159 | $5,681,563 | $2,216,597 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,467,150 | 0 | 32,850 |
| Climate Change | 2,350,000 | 2,515,002 | 0 | -165,002 |
| Land Degradation | 4,120,000 | 3,924,998 | 0 | 195,002 |
| Total | 7,970,000 | 7,907,150 | 0 | 62,850 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $3,300,495 | $0 | $-495 |
| Biodiversity | $3,800,000 | $2,200,000 | $0 | $1,600,000 |
| Total | $7,100,000 | $5,500,495 | $0 | $1,599,505 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3762 | Biodiversity | UNDP | MSP | 2008-09-29 | $950,000 | $100,000 | $1,050,000 |
| 3762 | Biodiversity | UNDP | PPG | 2008-09-29 | $50,000 | $0 | $50,000 |
| 3945 | Biodiversity | UNDP | MSP | 2009-05-08 | $990,000 | $99,000 | $1,089,000 |
| 3945 | Biodiversity | UNDP | PPG | 2009-05-08 | $10,000 | $1,000 | $11,000 |
| Total | $2,000,000 | $200,000 | $2,200,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3935 | Climate Change | UNDP | FP | 2009-06-24 | $1,045,000 | $104,500 | $1,149,500 |
| 3935 | Climate Change | UNDP | PPG | 2009-04-07 | $45,450 | $4,545 | $49,995 |
| 3973 | Climate Change | World Bank | FP | 2010-03-17 | $1,820,000 | $182,000 | $2,002,000 |
| 3973 | Climate Change | World Bank | PPG | 2009-05-19 | $90,000 | $9,000 | $99,000 |
| Total | $3,000,450 | $300,045 | $3,300,495 |
Contacts
Political Focal Point, Operational Focal Point
Ministry of Environment
3rd Government Bldg., Republic Sq.
Yerevan - 0010
Armenia
Tel: +37411 818 500 (5000)
Email: hambardzum.matevosyan(AT) env.am; ruzanna.grigoryan(AT) env.am; minenv(AT) env.am; interproject(AT) env.am
H.E. Mr. Hambardzum Matevosyan
Operational Focal Point since 2025-08-01Political Focal Point since 2025-08-01Minister of Environment of the Republic of ArmeniaMinistry of Environment
3rd Government Bldg., Republic Sq.
Yerevan - 0010
Armenia
Tel: +37411 818 500 (5000)
Email: hambardzum.matevosyan(AT) env.am; ruzanna.grigoryan(AT) env.am; minenv(AT) env.am; interproject(AT) env.am
Alternate Council Member
Ministry of Nature Protection
3rd Government Building, Republic Square
Yerevan - 0010
Armenia
Tel: +34711 818 513/ +34711 818510
Email: interproject(a t )env.am; ruzanna.grigoryan(a t )env.am; minenv(a t )env.am
Ms. Ruzanna Grigoryan
Head of International Cooperation DepartmentMinistry of Nature Protection
3rd Government Building, Republic Square
Yerevan - 0010
Armenia
Tel: +34711 818 513/ +34711 818510
Email: interproject(a t )env.am; ruzanna.grigoryan(a t )env.am; minenv(a t )env.am