Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $14,240,950 | 8.30 |
| GET | Regional/Global | 16 | $146,960,121 | 1.56 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $1,000,000 | $2,000,000 | $903,317 | $2,096,683 |
| Climate Change | $2,327,379 | $3,685,698 | ($1,358,319) | $3,300,000 | $-972,621 |
| Land Degradation | $3,879,027 | $0 | $3,879,027 | $0 | $3,879,027 |
| Total | $9,206,406 | $4,685,698 | $4,520,708 | $4,203,317 | $5,003,089 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $3,000,000 | ($1,000,000) |
| Climate Change | $5,064,187 | $5,060,000 | $4,187 |
| Land Degradation | $3,418,909 | $2,400,000 | $1,018,909 |
| Total | $10,483,095 | $10,460,000 | $23,095 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $4,841,274 | $840,000 | $4,001,274 |
| Biodiversity | $1,500,000 | $1,819,342 | $-319,342 |
| Land Degradation | $3,218,297 | $4,260,658 | $-1,042,361 |
| Total | $9,559,571 | $6,920,000 | $2,639,571 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
| Climate Change | 6,520,000 | 6,262,650 | 0 | 257,350 |
| Land Degradation | 3,460,000 | 3,454,000 | 0 | 6,000 |
| Total | 11,480,000 | 11,216,650 | 0 | 263,350 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $5,950,000 | $0 | $0 | $5,950,000 |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Total | $9,750,000 | $0 | $0 | $9,750,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Ecology and Natural Resources
B. Aghayev, str. 100 A
Baku - AZ 1073
Azerbaijan
Tel: +994 12 538 53 81
Email: m.babayev(A T)eco.gov.az; emin.garabaghli(A T)eco.gov.az; yashar.karimov(A T)eco.gov.az; emin.garabaghli(A T)gmail.com
Mr. Mukhtar Babayev
Political Focal Point since 2022-01-19Representative of the President of the Republic of Azerbaijan on Climate Issues.Ministry of Ecology and Natural Resources
B. Aghayev, str. 100 A
Baku - AZ 1073
Azerbaijan
Tel: +994 12 538 53 81
Email: m.babayev(A T)eco.gov.az; emin.garabaghli(A T)eco.gov.az; yashar.karimov(A T)eco.gov.az; emin.garabaghli(A T)gmail.com
Operational Focal Point
Ministry of Ecology and Natural Resources
Kazim Kazimzada Street 100A
Baku - AZ1073
Azerbaijan
Tel: 994125375381
Email: emin.garabaghli(a t )eco.gov.az; emin.garabaghli(a t )gmail.com
Mr. Emin Garabaghli
Operational Focal Point since 2022-02-09Head of Division of International CooperationMinistry of Ecology and Natural Resources
Kazim Kazimzada Street 100A
Baku - AZ1073
Azerbaijan
Tel: 994125375381
Email: emin.garabaghli(a t )eco.gov.az; emin.garabaghli(a t )gmail.com