Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $14,756,361 | 5.18 |
| GET | Regional/Global | 20 | $213,112,110 | 6.84 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $2,657,279 | $342,721 |
| Climate Change | $1,000,000 | $1,000,000 | $0 | $885,760 | $114,240 |
| Land Degradation | $1,458,061 | $1,458,060 | $1 | $1,291,491 | $166,570 |
| Total | $5,458,061 | $5,458,060 | $1 | $4,834,530 | $623,531 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $3,000,000 | ($1,000,000) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $1,000,000 | $0 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $2,648,888 | $-648,888 |
| Biodiversity | $1,500,000 | $1,580,000 | $-80,000 |
| Land Degradation | $728,888 | $0 | $728,888 |
| Total | $4,228,888 | $4,228,888 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
| Climate Change | 2,770,000 | 2,173,228 | 0 | 596,772 |
| Land Degradation | 660,000 | 2,756,722 | 0 | -2,096,722 |
| Total | 4,930,000 | 4,929,950 | 0 | 50 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,063,535 | $0 | $2,236,465 |
| Biodiversity | $3,800,000 | $1,050,000 | $0 | $2,750,000 |
| Total | $7,100,000 | $2,113,535 | $0 | $4,986,465 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2723 | Biodiversity | UNDP | MSP | 2007-09-17 | $950,000 | $100,000 | $1,050,000 |
| Total | $950,000 | $100,000 | $1,050,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3257 | Climate Change | UNDP | MSP | 2007-02-07 | $966,850 | $96,685 | $1,063,535 |
| Total | $966,850 | $96,685 | $1,063,535 |
Contacts
Political Focal Point
Ministry of Foreign Trade and Economic Relations of Bosnia and Herzegovina
Musla 9
Sarajevo - 71000
Bosnia-Herzegovina
Tel: +00387 33 22 00 93
Email: kab.ministra(AT) mvteo.gov.ba
Mr. Stasa Kosarac
Political Focal Point since 2020-01-03MinisterMinistry of Foreign Trade and Economic Relations of Bosnia and Herzegovina
Musla 9
Sarajevo - 71000
Bosnia-Herzegovina
Tel: +00387 33 22 00 93
Email: kab.ministra(AT) mvteo.gov.ba
Operational Focal Point
Ministry of Foreign Trade and Economic Relations
Musala 9
Sarajevo - 71 000
Bosnia-Herzegovina
Tel: +387 33 26 81 50
Email: novak.vukajlovic(AT) mvteo.gov.ba
Mr. Novak Vukajlović
Operational Focal Point since 2023-11-27Advisor to the MinisterMinistry of Foreign Trade and Economic Relations
Musala 9
Sarajevo - 71 000
Bosnia-Herzegovina
Tel: +387 33 26 81 50
Email: novak.vukajlovic(AT) mvteo.gov.ba