Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 7 | $30,065,064 | 4.39 |
| GET | Regional/Global | 29 | $499,291,580 | 1.07 |
| LDCF | National/Regional | 4 | $38,037,300 | 4.02 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $745,189 | $0 | $745,189 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,325,189 | $0 | $8,325,189 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,799,999 | ($799,999) | $4,000,000 | $0 |
| Climate Change | $2,000,000 | $1,199,920 | $800,080 | $1,999,920 | $80 |
| Land Degradation | $2,886,450 | $2,886,450 | $0 | $2,886,449 | $1 |
| Total | $8,886,450 | $8,886,369 | $81 | $8,886,369 | $81 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $2,999,744 | $256 |
| Climate Change | $1,500,000 | $1,499,744 | $256 |
| Land Degradation | $1,789,021 | $1,789,533 | ($512) |
| Total | $6,289,021 | $6,289,021 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $2,989,350 | $10,650 |
| Biodiversity | $2,278,289 | $4,296,628 | $-2,018,339 |
| Land Degradation | $2,273,747 | $4,487,544 | $-2,213,797 |
| Total | $7,552,036 | $11,773,522 | $-4,221,486 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,680,000 | 542,650 | 0 | 1,137,350 |
| Climate Change | 2,000,000 | 542,649 | 0 | 1,457,351 |
| Land Degradation | 1,750,000 | 986,635 | 0 | 763,365 |
| Total | 5,430,000 | 2,071,934 | 0 | 3,358,066 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Biodiversity | $3,800,000 | $3,062,650 | $0 | $737,350 |
| Total | $7,100,000 | $5,042,650 | $0 | $2,057,350 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
| 3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
| 3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
| 3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
| 3903 | Biodiversity | UNDP | FP | 2009-06-24 | $1,768,182 | $176,818 | $1,945,000 |
| 3903 | Biodiversity | UNDP | PPG | 2009-05-27 | $64,000 | $6,400 | $70,400 |
| Total | $2,784,227 | $278,423 | $3,062,650 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Council Member
Ministry of Environment and Sustainability Development
BP 686
Bangui
Central African Republic
Mr. Barthélemy Lamba
National Coordinator of Land Degradation and DesertificationMinistry of Environment and Sustainability Development
BP 686
Bangui
Central African Republic
Political Focal Point
Ministere de l'Environnement et du Developpement Durable
Bangui
Central African Republic
Mr. Thierry Kamach
Political Focal Point since 2018-02-06MinistreMinistere de l'Environnement et du Developpement Durable
Bangui
Central African Republic
Political Focal Point
Ministry of Environment and Sustainability Development
Avenue Ambassadeur R Guerillot, Bp686
Bangui
Central African Republic
Mr. Silla SEMBALLA
Political Focal Point since 2026-08-10MinisterMinistry of Environment and Sustainability Development
Avenue Ambassadeur R Guerillot, Bp686
Bangui
Central African Republic
Operational Focal Point
Ministry of Environment and Sustainable Development
BP 686
Bangui
Central African Republic
Mr. Barthélémy Lamba
Operational Focal Point since 2025-03-27National Coordinator of Land Degradation and DesertificationMinistry of Environment and Sustainable Development
BP 686
Bangui
Central African Republic