Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $20,935,064 | 2.81 |
GET | Regional/Global | 23 | $391,692,521 | 1.21 |
LDCF | National/Regional | 3 | $21,172,300 | 3.92 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $3,999,999 | $1 | $4,000,000 | $0 |
Climate Change | $2,000,000 | $1,199,920 | $800,080 | $1,199,920 | $800,080 |
Land Degradation | $2,886,450 | $1,688,726 | $1,197,724 | $1,688,725 | $1,197,725 |
Total | $8,886,450 | $6,888,645 | $1,997,805 | $6,888,645 | $1,997,805 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $2,999,744 | $256 |
Climate Change | $1,500,000 | $1,499,744 | $256 |
Land Degradation | $1,789,021 | $1,789,533 | ($512) |
Total | $6,289,021 | $6,289,021 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $2,989,350 | $10,650 |
Land Degradation | $2,273,747 | $4,487,544 | $-2,213,797 |
Biodiversity | $2,278,289 | $4,296,628 | $-2,018,339 |
Total | $7,552,036 | $11,773,522 | $-4,221,486 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,680,000 | 542,650 | 0 | 1,137,350 |
Climate Change | 2,000,000 | 542,649 | 0 | 1,457,351 |
Land Degradation | 1,750,000 | 986,635 | 0 | 763,365 |
Total | 5,430,000 | 2,071,934 | 0 | 3,358,066 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
Biodiversity | $3,800,000 | $3,062,650 | $0 | $737,350 |
Total | $7,100,000 | $5,042,650 | $0 | $2,057,350 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
3903 | Biodiversity | UNDP | FP | 2009-06-24 | $1,768,182 | $176,818 | $1,945,000 |
3903 | Biodiversity | UNDP | PPG | 2009-05-27 | $64,000 | $6,400 | $70,400 |
Total | $2,784,227 | $278,423 | $3,062,650 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Ministere de l'Environnement et du Developpement Durable
Bangui
Central African Republic
Tel: +00236 75 50 16 25 / 00236 72 35 18 04
Email: thierrykamach at gmail.com
Mr. Thierry Kamach
Political Focal Point since 2018-02-06MinistreMinistere de l'Environnement et du Developpement Durable
Bangui
Central African Republic
Tel: +00236 75 50 16 25 / 00236 72 35 18 04
Email: thierrykamach at gmail.com
Alternate Council Member, Operational Focal Point
Ministry of Environment and Sustainable Development
Bangui
Central African Republic
Tel: +236 75 50 28 24 / 72 15 27 59
Email: lambertina12(at)gmail.com; lambertgnapelet(at)yahoo.fr
Mr. Lambert Gnapelet
Meteorological Engineer and Environment ManagerMinistry of Environment and Sustainable Development
Bangui
Central African Republic
Tel: +236 75 50 28 24 / 72 15 27 59
Email: lambertina12(at)gmail.com; lambertgnapelet(at)yahoo.fr