Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 11 | $38,406,736 | 5.43 |
| GET | Regional/Global | 29 | $303,022,486 | 5.55 |
| LDCF | National/Regional | 7 | $52,883,524 | 5.41 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $3,250,000 | $750,000 | $4,000,000 | $0 |
| Climate Change | $2,000,000 | $2,750,000 | ($750,000) | $2,000,000 | $0 |
| Land Degradation | $5,387,149 | $5,387,148 | $1 | $5,387,148 | $1 |
| Total | $11,387,149 | $11,387,148 | $1 | $11,387,148 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $5,000,000 | ($2,000,000) |
| Climate Change | $1,500,000 | $1,481,715 | $18,285 |
| Land Degradation | $3,885,216 | $1,863,000 | $2,022,216 |
| Total | $8,385,216 | $8,344,715 | $40,501 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,379,724 | $2,000,000 | $379,724 |
| Climate Change | $3,000,000 | $3,219,000 | $-219,000 |
| Land Degradation | $3,214,100 | $3,374,824 | $-160,724 |
| Total | $8,593,824 | $8,593,824 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,910,000 | 1,904,520 | 0 | 5,480 |
| Climate Change | 2,200,000 | 2,178,529 | 0 | 21,471 |
| Land Degradation | 2,720,000 | 2,717,059 | 0 | 2,941 |
| Total | 6,830,000 | 6,800,108 | 0 | 29,892 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Biodiversity | $3,800,000 | $1,600,000 | $0 | $2,200,000 |
| Total | $7,100,000 | $3,600,000 | $0 | $3,500,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
| 4081 | Biodiversity | UNDP | MSP | 2009-09-10 | $859,091 | $85,909 | $945,000 |
| 4081 | Biodiversity | UNDP | PPG | 2009-10-14 | $50,000 | $5,000 | $55,000 |
| Total | $1,454,546 | $145,454 | $1,600,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Environment, Fisheries, and Sustainable Development
Ndjamena
Chad
Mr. Hassan Bakhit Djamous
Political Focal Point since 2025-07-16MinisterMinistry of Environment, Fisheries, and Sustainable Development
Ndjamena
Chad
Operational Focal Point
Ministry of Environment, Fisheries and Sustainable Development
Rue Idriss Miskine, PO Box 447
Ndjamena
Chad
Mr. Oumar Gadji Soumaila
Operational Focal Point since 2023-01-11Climate Change DirectorMinistry of Environment, Fisheries and Sustainable Development
Rue Idriss Miskine, PO Box 447
Ndjamena
Chad