Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 20 | $70,939,450 | 6.31 |
| GET | Regional/Global | 24 | $210,904,672 | 2.79 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $8,524,525 | $0 | $8,524,525 |
| Climate Change | $714,591 | $0 | $714,591 |
| Land Degradation | $1,113,649 | $0 | $1,113,649 |
| Total | $10,352,766 | $0 | $10,352,766 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $18,839,660 | $16,773,700 | $2,065,960 | $18,839,660 | $0 |
| Climate Change | $3,512,091 | $5,710,000 | ($2,197,909) | $3,510,000 | $2,091 |
| Land Degradation | $3,271,095 | $3,136,300 | $134,795 | $3,270,340 | $755 |
| Total | $25,622,846 | $25,620,000 | $2,846 | $25,620,000 | $2,846 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $13,283,236 | $10,890,544 | $2,392,692 |
| Climate Change | $2,993,276 | $4,400,000 | ($1,406,724) |
| Land Degradation | $2,128,804 | $3,114,771 | ($985,967) |
| Total | $18,405,316 | $18,405,315 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $18,060,179 | $7,450,000 | $10,610,179 |
| Climate Change | $6,415,532 | $4,920,000 | $1,495,532 |
| Land Degradation | $1,848,502 | $1,850,000 | $-1,498 |
| Total | $26,324,213 | $14,220,000 | $12,104,213 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 18,090,000 | 17,706,966 | 0 | 383,034 |
| Climate Change | 9,000,000 | 8,997,649 | 0 | 2,351 |
| Land Degradation | 1,970,000 | 1,969,163 | 0 | 837 |
| Total | 29,060,000 | 28,673,778 | 0 | 386,222 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $16,150,000 | $12,780,129 | $0 | $3,369,871 |
| Climate Change | $6,650,000 | $9,650,400 | $0 | $-3,000,400 |
| Total | $22,800,000 | $22,430,529 | $0 | $369,471 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2127 | Biodiversity | FAO | FP | 2007-06-14 | $600,000 | $72,429 | $672,429 |
| 2772 | Biodiversity | UNDP | FP | 2007-11-16 | $5,000,000 | $531,200 | $5,531,200 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $505,909 | $19,091 | $525,000 |
| 3749 | Biodiversity | UNDP | FP | 2008-11-13 | $1,820,000 | $180,000 | $2,000,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $841,346 | $33,654 | $875,000 |
| 3951 | Biodiversity | UNEP | FP | 2010-03-17 | $600,000 | $60,000 | $660,000 |
| 3951 | Biodiversity | UNEP | PPG | 2010-02-19 | $15,000 | $1,500 | $16,500 |
| 3998 | Biodiversity | World Bank | MSP | 2009-09-15 | $909,090 | $90,910 | $1,000,000 |
| 4104 | Biodiversity | World Bank | FP | 2010-06-08 | $1,363,636 | $136,364 | $1,500,000 |
| Total | $11,654,981 | $1,125,148 | $12,780,129 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $72,273 | $2,727 | $75,000 |
| 3599 | Climate Change | IADB | FP | 2008-04-24 | $2,636,364 | $263,636 | $2,900,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $120,192 | $4,808 | $125,000 |
| 4104 | Climate Change | World Bank | FP | 2010-06-08 | $863,636 | $86,364 | $950,000 |
| 4136 | Climate Change | IADB | FP | 2009-11-12 | $2,727,273 | $272,727 | $3,000,000 |
| 4176 | Climate Change | IADB | FP | 2010-03-17 | $2,364,000 | $236,400 | $2,600,400 |
| Total | $8,783,738 | $866,662 | $9,650,400 |
Contacts
Political Focal Point
Ministerio del Medio Ambiente de Chile
Santiago
Chile
Mr. Juan Pablo Torres Guzman
Political Focal Point since 2026-09-29Head of Internacional AffairsMinisterio del Medio Ambiente de Chile
Santiago
Chile
Operational Focal Point
Ministerio del Medio Ambiente
San Martin 73
Santiago
Chile
Mr. Miguel Stutzin
Operational Focal Point since 2015-09-30Ministerio del Medio Ambiente
San Martin 73
Santiago
Chile