Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 11 | $25,168,348 | 6.35 |
| GET | Regional/Global | 43 | $610,563,860 | 1.10 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,440,000 | $0 | $4,440,000 |
| Climate Change | $825,414 | $0 | $825,414 |
| Land Degradation | $693,308 | $0 | $693,308 |
| Total | $5,958,722 | $0 | $5,958,722 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,888,756 | $3,852,241 | $36,515 | $3,852,241 | $36,515 |
| Climate Change | $1,000,000 | $963,485 | $36,515 | $963,485 | $36,515 |
| Land Degradation | $1,000,000 | $963,485 | $36,515 | $963,485 | $36,515 |
| Total | $5,888,756 | $5,779,211 | $109,545 | $5,779,211 | $109,545 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,049,465 | $3,044,000 | $5,465 |
| Climate Change | $1,000,000 | $999,700 | $300 |
| Land Degradation | $1,000,000 | $997,000 | $3,000 |
| Total | $5,049,465 | $5,040,700 | $8,765 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,936,031 | $5,397,291 | $-1,461,260 |
| Climate Change | $2,102,205 | $856,650 | $1,245,555 |
| Land Degradation | $1,182,205 | $1,130,000 | $52,205 |
| Total | $7,220,441 | $7,383,941 | $-163,500 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 3,280,000 | 4,120,000 | 0 | -840,000 |
| Climate Change | 2,000,000 | 2,200,000 | 0 | -200,000 |
| Land Degradation | 1,040,000 | 0 | 0 | 1,040,000 |
| Total | 6,320,000 | 6,320,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Biodiversity | $3,800,000 | $2,632,999 | $0 | $1,167,001 |
| Total | $7,100,000 | $4,612,999 | $0 | $2,487,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3750 | Biodiversity | UNDP | FP | 2008-11-13 | $859,090 | $85,909 | $944,999 |
| 3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
| 3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
| 3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
| 4083 | Biodiversity | FAO | MSP | 2009-09-08 | $950,000 | $95,000 | $1,045,000 |
| 4083 | Biodiversity | FAO | PPG | 2010-01-08 | $60,000 | $6,000 | $66,000 |
| Total | $2,393,635 | $239,364 | $2,632,999 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Ministry of Tourism and Environment
City Center, Tour Nabemba, 11th floor
Brazzaville
Congo
Mrs. Arlette Soudan-Nonault
Political Focal Point since 2018-03-27Minister of Tourism and EnvironmentMinistry of Tourism and Environment
City Center, Tour Nabemba, 11th floor
Brazzaville
Congo
Operational Focal Point
Ramsar Convention Focal Point on Wetlands Ministry of the Environment, Sustainable Development and the Congo Basin
Offices at the Man’Grite Building, 4th Floor , Plateau - Ville
Brazzaville, Congolais
Congo
Ms. Paule Patricia Okemba Apendi
Operational Focal Point since 2025-05-26Ramsar Convention Focal Point on WetlandsRamsar Convention Focal Point on Wetlands Ministry of the Environment, Sustainable Development and the Congo Basin
Offices at the Man’Grite Building, 4th Floor , Plateau - Ville
Brazzaville, Congolais
Congo