Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 16 | $71,957,686 | 5.70 |
| GET | Regional/Global | 38 | $587,168,934 | 1.13 |
| LDCF | National/Regional | 3 | $25,244,537 | 3.90 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $13,145,787 | $0 | $13,145,787 |
| Climate Change | $5,187,090 | $0 | $5,187,090 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $21,452,877 | $0 | $21,452,877 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $22,600,796 | $22,596,046 | $4,750 | $22,596,046 | $4,750 |
| Climate Change | $4,532,709 | $4,480,000 | $52,709 | $4,480,000 | $52,709 |
| Land Degradation | $2,263,998 | $2,260,397 | $3,601 | $2,260,397 | $3,601 |
| Total | $29,397,502 | $29,336,443 | $61,059 | $29,336,443 | $61,059 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $16,257,941 | $18,843,000 | ($2,585,059) |
| Climate Change | $3,102,139 | $500,000 | $2,602,139 |
| Land Degradation | $2,223,738 | $2,199,999 | $23,739 |
| Total | $21,583,818 | $21,542,999 | $40,819 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $9,579,651 | $11,572,999 | $-1,993,348 |
| Biodiversity | $16,380,880 | $12,830,000 | $3,550,880 |
| Land Degradation | $1,000,000 | $981,000 | $19,000 |
| Total | $26,960,531 | $25,383,999 | $1,576,532 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 13,810,000 | 14,610,880 | 0 | -800,880 |
| Climate Change | 8,920,000 | 7,997,261 | 0 | 922,739 |
| Land Degradation | 670,000 | 791,862 | 0 | -121,862 |
| Total | 23,400,000 | 23,400,003 | 0 | -3 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Biodiversity | $11,850,000 | $11,064,749 | $0 | $785,251 |
| Total | $15,150,000 | $13,044,749 | $0 | $2,105,251 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2906 | Biodiversity | UNDP | FP | 2009-06-24 | $909,091 | $90,909 | $1,000,000 |
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3750 | Biodiversity | UNDP | FP | 2008-11-13 | $1,313,636 | $131,363 | $1,444,999 |
| 3772 | Biodiversity | World Bank | FP | 2008-11-13 | $6,000,000 | $600,000 | $6,600,000 |
| 3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
| 3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
| 3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
| Total | $10,111,310 | $953,439 | $11,064,749 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Ministry of Environment, Sustainable Development and New Climate Economy
Kinshasa
Congo DR
Her Excellency Professor Marie Nyange Ndambo
Political Focal Point since 2025-12-17Minister of Environment, Sustainable Development and New Climate EconomyMinistry of Environment, Sustainable Development and New Climate Economy
Kinshasa
Congo DR
Operational Focal Point
Ministry of the Environment, Sustainable Development, and New Climate Economy
Kinshasa
Congo DR
Mrs. Kikumbi Pascaline Mbangu
Operational Focal Point since 2026-03-23General SecretaryMinistry of the Environment, Sustainable Development, and New Climate Economy
Kinshasa
Congo DR