Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $35,347,810 | 4.43 |
| GET | Regional/Global | 27 | $455,350,451 | 0.83 |
| LDCF | National/Regional | 3 | $23,658,225 | 3.06 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $3,529,150 | $470,850 | $4,000,000 | $0 |
| Climate Change | $2,000,000 | $2,572,029 | ($572,029) | $2,000,000 | $0 |
| Land Degradation | $3,872,030 | $3,770,850 | $101,180 | $3,872,029 | $1 |
| Total | $9,872,030 | $9,872,029 | $1 | $9,872,029 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $1,015,982 | $1,984,018 |
| Climate Change | $1,500,000 | $3,484,018 | ($1,984,018) |
| Land Degradation | $2,700,479 | $2,700,479 | $0 |
| Total | $7,200,479 | $7,200,479 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $1,000,000 | $2,000,000 |
| Biodiversity | $2,000,000 | $3,200,000 | $-1,200,000 |
| Land Degradation | $2,828,332 | $3,628,332 | $-800,000 |
| Total | $7,828,332 | $7,828,332 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
| Climate Change | 2,000,000 | 6,640,000 | 0 | -4,640,000 |
| Land Degradation | 3,140,000 | 0 | 0 | 3,140,000 |
| Total | 6,640,000 | 6,640,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
| Total | $7,100,000 | $1,100,000 | $0 | $6,000,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Sustainable Development
Commune de Boulaos
Djibouti
Djibouti
H,E, Mohamed Abdoulkader Moussa
Political Focal Point since 2024-04-26MinisterMinistry of Environment and Sustainable Development
Commune de Boulaos
Djibouti
Djibouti
Operational Focal Point
Ministry of Habitat and Environment
P.O.Box 11
Djibouti - 253
Djibouti
Mr. Dini Abdallah Omar
Operational Focal Point since 2011-06-02Secretary GeneralMinistry of Habitat and Environment
P.O.Box 11
Djibouti - 253
Djibouti