Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 5 | $16,887,691 | 5.66 |
GET | Regional/Global | 23 | $433,361,729 | 1.64 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $7,260,634 | $532,159 | $6,728,475 | $532,159 | $6,728,475 |
Climate Change | $2,000,000 | $1,413,902 | $586,098 | $1,413,902 | $586,098 |
Land Degradation | $2,565,127 | $2,236,515 | $328,612 | $2,236,515 | $328,612 |
Total | $11,825,761 | $4,182,576 | $7,643,185 | $4,182,576 | $7,643,185 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,975,113 | $2,230,000 | $2,745,113 |
Climate Change | $1,000,000 | $100,000 | $900,000 |
Land Degradation | $1,000,000 | $2,700,000 | ($1,700,000) |
Total | $6,975,113 | $5,030,000 | $1,945,113 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $802,262 | $800,000 | $2,262 |
Climate Change | $2,306,692 | $2,306,691 | $1 |
Biodiversity | $6,539,633 | $5,500,000 | $1,039,633 |
Total | $9,648,587 | $8,606,691 | $1,041,896 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 5,360,000 | 5,371,747 | 0 | -11,747 |
Climate Change | 2,580,000 | 2,746,000 | 0 | -166,000 |
Land Degradation | 720,000 | 150,000 | 0 | 570,000 |
Total | 8,660,000 | 8,267,747 | 0 | 392,253 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $5,850,000 | $5,188,061 | $0 | $661,939 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $9,150,000 | $5,188,061 | $0 | $3,961,939 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2907 | Biodiversity | UNDP | FP | 2008-09-23 | $3,200,000 | $335,900 | $3,535,900 |
2907 | Biodiversity | UNDP | PPG | 2008-07-14 | $134,000 | $0 | $134,000 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $532,554 | $56,196 | $588,750 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $29,411 | $0 | $29,411 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
Total | $4,761,979 | $426,082 | $5,188,061 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Natural Resources
Ave. Cayetano Germosen esq.
Santo Domingo - 10112
Dominican Republic
Tel: +809 567 4300 ext. 6423
Email: ana.pimentel(a t )ambiente.gob.do; ruth.cedano(a t )ambiente.gob.do; financiamiento.climatico(a t )ambiente.gob.do; convenios(a t )ambiente.gob.do
Ms. Ana Emilia Pimentel Rodriguez
Political Focal Point since 2024-09-02Deputy Minister of Climate Change and SustainabilityMinistry of Environment and Natural Resources
Ave. Cayetano Germosen esq.
Santo Domingo - 10112
Dominican Republic
Tel: +809 567 4300 ext. 6423
Email: ana.pimentel(a t )ambiente.gob.do; ruth.cedano(a t )ambiente.gob.do; financiamiento.climatico(a t )ambiente.gob.do; convenios(a t )ambiente.gob.do
Operational Focal Point
Ministry of Environment and Natural Resources
Ave. Cayetano Germosen, Esq. Ave. Gregorio Luperon
Santo Domingo - 10112
Dominican Republic
Tel: +1809 5627 4300 ext. 7420
Email: ivan.cruz(A T)ambiente.gob.do; financiamiento.climatico(A T)ambiente.gob.do; convenios(A T)ambiente.gob.do; relacionesinternacionales(A T)ambiente.gob.do
Mr. Ivan Marcel Cruz Burgos
Operational Focal Point since 2024-09-02Financial Mechanisms and Portfolio ManagementMinistry of Environment and Natural Resources
Ave. Cayetano Germosen, Esq. Ave. Gregorio Luperon
Santo Domingo - 10112
Dominican Republic
Tel: +1809 5627 4300 ext. 7420
Email: ivan.cruz(A T)ambiente.gob.do; financiamiento.climatico(A T)ambiente.gob.do; convenios(A T)ambiente.gob.do; relacionesinternacionales(A T)ambiente.gob.do