Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 14 | $56,920,011 | 8.72 |
| GET | Regional/Global | 29 | $414,246,157 | 4.03 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,440,000 | $0 | $4,440,000 |
| Climate Change | $1,109,854 | $0 | $1,109,854 |
| Land Degradation | $1,446,977 | $0 | $1,446,977 |
| Total | $6,996,831 | $0 | $6,996,831 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,400,523 | $3,120,673 | $2,279,850 | $5,400,517 | $6 |
| Climate Change | $4,456,515 | $8,803,216 | ($4,346,701) | $4,456,511 | $4 |
| Land Degradation | $4,396,426 | $2,329,556 | $2,066,870 | $4,396,417 | $9 |
| Total | $14,253,463 | $14,253,445 | $18 | $14,253,445 | $18 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $4,178,728 | $4,178,728 | ($0) |
| Climate Change | $5,925,797 | $7,016,231 | ($1,090,434) |
| Land Degradation | $1,669,270 | $578,836 | $1,090,434 |
| Total | $11,773,795 | $11,773,795 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $10,067,982 | $5,365,988 | $4,701,994 |
| Biodiversity | $4,453,872 | $2,890,005 | $1,563,867 |
| Land Degradation | $1,434,103 | $2,200,006 | $-765,903 |
| Total | $15,955,957 | $10,455,999 | $5,499,958 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,580,000 | 4,580,000 | 0 | 0 |
| Climate Change | 14,480,000 | 14,147,419 | 0 | 332,581 |
| Land Degradation | 1,490,000 | 1,261,300 | 0 | 228,700 |
| Total | 20,550,000 | 19,988,719 | 0 | 561,281 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $4,300,000 | $4,243,900 | $0 | $56,100 |
| Climate Change | $11,800,000 | $10,460,000 | $0 | $1,340,000 |
| Total | $16,100,000 | $14,703,900 | $0 | $1,396,100 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3209 | Biodiversity | UNDP | FP | 2008-09-23 | $3,616,000 | $369,900 | $3,985,900 |
| 3209 | Biodiversity | UNDP | PPG | 2008-09-26 | $58,000 | $0 | $58,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $96,154 | $3,846 | $100,000 |
| Total | $3,866,518 | $377,382 | $4,243,900 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $192,728 | $7,272 | $200,000 |
| 3742 | Climate Change | UNIDO | FP | 2009-04-21 | $3,950,000 | $395,000 | $4,345,000 |
| 3742 | Climate Change | UNIDO | PPG | 2008-12-22 | $100,000 | $10,000 | $110,000 |
| 3832 | Climate Change | UNDP | FP | 2009-06-24 | $4,450,000 | $445,000 | $4,895,000 |
| 3832 | Climate Change | UNDP | PPG | 2009-04-30 | $100,000 | $10,000 | $110,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $769,231 | $30,769 | $800,000 |
| Total | $9,561,959 | $898,041 | $10,460,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs, International Cooperation and Egyptian Expatriates
Cairo
Egypt
Ambassador Wael Aboulmagd
Political Focal Point since 2026-01-06Assistant Foreign Minister for Climate, Environment and Sustainable DevelopmentMinistry of Foreign Affairs, International Cooperation and Egyptian Expatriates
Cairo
Egypt
Operational Focal Point
Ministry of local development and Environment
Cairo
Egypt
Eng. Sherif Abd El Rahim
Operational Focal Point since 2026-02-03Chief Executive Officer of the Egyptian Environmental Affairs Agency (EEAA)Ministry of local development and Environment
Cairo
Egypt