Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 15 | $50,806,771 | 8.52 |
GET | Regional/Global | 23 | $305,655,176 | 4.94 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,400,523 | $520,673 | $4,879,850 | $520,673 | $4,879,850 |
Climate Change | $4,456,515 | $4,557,216 | ($100,701) | $3,075,481 | $1,381,034 |
Land Degradation | $4,396,426 | $328,846 | $4,067,580 | $1,810,581 | $2,585,845 |
Total | $14,253,463 | $5,406,735 | $8,846,728 | $5,406,735 | $8,846,728 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,178,728 | $4,178,728 | ($0) |
Climate Change | $5,925,797 | $7,016,231 | ($1,090,434) |
Land Degradation | $1,669,270 | $578,836 | $1,090,434 |
Total | $11,773,795 | $11,773,795 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $10,067,982 | $5,365,988 | $4,701,994 |
Land Degradation | $1,434,103 | $2,200,006 | $-765,903 |
Biodiversity | $4,453,872 | $2,890,005 | $1,563,867 |
Total | $15,955,957 | $10,455,999 | $5,499,958 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,580,000 | 4,580,000 | 0 | 0 |
Climate Change | 14,480,000 | 14,147,419 | 0 | 332,581 |
Land Degradation | 1,490,000 | 1,261,300 | 0 | 228,700 |
Total | 20,550,000 | 19,988,719 | 0 | 561,281 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,300,000 | $4,243,900 | $0 | $56,100 |
Climate Change | $11,800,000 | $10,460,000 | $0 | $1,340,000 |
Total | $16,100,000 | $14,703,900 | $0 | $1,396,100 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3209 | Biodiversity | UNDP | FP | 2008-09-23 | $3,616,000 | $369,900 | $3,985,900 |
3209 | Biodiversity | UNDP | PPG | 2008-09-26 | $58,000 | $0 | $58,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $96,154 | $3,846 | $100,000 |
Total | $3,866,518 | $377,382 | $4,243,900 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $192,728 | $7,272 | $200,000 |
3742 | Climate Change | UNIDO | FP | 2009-04-21 | $3,950,000 | $395,000 | $4,345,000 |
3742 | Climate Change | UNIDO | PPG | 2008-12-22 | $100,000 | $10,000 | $110,000 |
3832 | Climate Change | UNDP | FP | 2009-06-24 | $4,450,000 | $445,000 | $4,895,000 |
3832 | Climate Change | UNDP | PPG | 2009-04-30 | $100,000 | $10,000 | $110,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $769,231 | $30,769 | $800,000 |
Total | $9,561,959 | $898,041 | $10,460,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs of the Arab Republic of Egypt
Ministry of Foreign Affairs, New Administrative Capital
Cairo
Egypt
Tel: +201222180467
Email: climatedepartment.mfa.eg at gmail.com
Ambassador Mohamed Nasr
Political Focal Point since 2024-05-15Director of the Department of Climate, Environment and Sustainable DevelopmentMinistry of Foreign Affairs of the Arab Republic of Egypt
Ministry of Foreign Affairs, New Administrative Capital
Cairo
Egypt
Tel: +201222180467
Email: climatedepartment.mfa.eg at gmail.com
Operational Focal Point
Egyptian Environmental Affairs Agency
30, Misr Helwan El-Zyrae Rd.
Cairo, Maadi - 11728
Egypt
Tel: +202 252 56445 / +202 252 56450
Email: gefunitegypt(a t )gmail.com
Eng. Ali Abo Sena
Operational Focal Point since 2021-09-13Chief Executive OfficerEgyptian Environmental Affairs Agency
30, Misr Helwan El-Zyrae Rd.
Cairo, Maadi - 11728
Egypt
Tel: +202 252 56445 / +202 252 56450
Email: gefunitegypt(a t )gmail.com