Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $9,649,135 | 6.21 |
GET | Regional/Global | 13 | $258,353,194 | 1.41 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $1,659,300 | $1,340,700 | $1,659,300 | $1,340,700 |
Climate Change | $1,000,000 | $106,675 | $893,325 | $106,675 | $893,325 |
Land Degradation | $1,127,825 | $234,025 | $893,800 | $234,025 | $893,800 |
Total | $5,127,825 | $2,000,000 | $3,127,825 | $2,000,000 | $3,127,825 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,471,926 | $528,074 |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $2,528,074 | ($1,528,074) |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,760,000 | $-760,000 |
Biodiversity | $1,514,630 | $0 | $1,514,630 |
Land Degradation | $557,258 | $0 | $557,258 |
Total | $4,071,888 | $2,760,000 | $1,311,888 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 2,864,583 | 0 | -1,364,583 |
Climate Change | 2,000,000 | 364,583 | 0 | 1,635,417 |
Land Degradation | 590,000 | 860,834 | 0 | -270,834 |
Total | 4,090,000 | 4,090,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $3,800,000 | $3,699,999 | $0 | $100,001 |
Total | $7,100,000 | $4,799,999 | $0 | $2,300,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3332 | Biodiversity | UNEP | MSP | 2008-07-17 | $900,000 | $90,909 | $990,909 |
3332 | Biodiversity | UNEP | PPG | 2008-08-08 | $9,091 | $0 | $9,091 |
3863 | Biodiversity | UNDP | FP | 2009-06-24 | $2,354,545 | $235,454 | $2,589,999 |
3863 | Biodiversity | UNDP | PPG | 2009-02-25 | $100,000 | $10,000 | $110,000 |
Total | $3,363,636 | $336,363 | $3,699,999 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Environment and Natural Resources
KM. 5 1/2 Carretera a Santa Tecla, Calle y Colonia las Mercedes, (Instalaciones ISTA) Edificio MARN No. 2
San Salvador
El Salvador
Tel: +503 2132 9418
Email: ministro(A T)ambiente.gob.sv; despacho(A T)ambiente.gob.sv
Mr. Fernando Andres Lopez Larreynaga
Political Focal Point since 2019-09-16Minister of Environment and Natural ResourcesMinistry of Environment and Natural Resources
KM. 5 1/2 Carretera a Santa Tecla, Calle y Colonia las Mercedes, (Instalaciones ISTA) Edificio MARN No. 2
San Salvador
El Salvador
Tel: +503 2132 9418
Email: ministro(A T)ambiente.gob.sv; despacho(A T)ambiente.gob.sv
Operational Focal Point
Ministry of Environment and Natural Resources
Km 5 1/2 Carretera a Santa Tecla, Colonia y Calle Las Mercedes, Edificio MARN No.1
San Salvador
El Salvador
Tel: 503 2132 9680, +503 7850 2469
Email: mayra.argueta(AT) ambiente.gob.sv; mamaya(AT) ambiente.gov.sv
Ms. Mayra Lourdes Argueta de Ardon
Operational Focal Point since 2023-11-13Manager of International Cooperation and Climate ChangeMinistry of Environment and Natural Resources
Km 5 1/2 Carretera a Santa Tecla, Colonia y Calle Las Mercedes, Edificio MARN No.1
San Salvador
El Salvador
Tel: 503 2132 9680, +503 7850 2469
Email: mayra.argueta(AT) ambiente.gob.sv; mamaya(AT) ambiente.gov.sv