Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 5 | $35,930,800 | 2.29 |
GET | Regional/Global | 17 | $117,858,691 | 0.79 |
LDCF | National/Regional | 1 | $10,019,250 | 3.04 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $175,000 | $3,825,000 | $175,000 | $3,825,000 |
Climate Change | $2,000,000 | $150,000 | $1,850,000 | $150,000 | $1,850,000 |
Land Degradation | $3,918,533 | $175,000 | $3,743,533 | $175,000 | $3,743,533 |
Total | $9,918,533 | $500,000 | $9,418,533 | $500,000 | $9,418,533 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $3,000,000 | $0 |
Climate Change | $1,500,000 | $150,000 | $1,350,000 |
Land Degradation | $3,742,536 | $5,092,536 | ($1,350,000) |
Total | $8,242,536 | $8,242,536 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,953,743 | $46,257 |
Climate Change | $3,000,000 | $2,941,583 | $58,417 |
Land Degradation | $3,601,165 | $3,542,606 | $58,559 |
Total | $8,601,165 | $8,437,932 | $163,233 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 6,526,300 | 0 | -5,026,300 |
Climate Change | 2,000,000 | 33,000 | 0 | 1,967,000 |
Land Degradation | 3,130,000 | 71,500 | 0 | 3,058,500 |
Total | 6,630,000 | 6,630,800 | 0 | -800 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Mr. Tesfai G. Selassie Sebhatu
Political Focal Point since 2021-02-16The MinisterMinistry of Land, Water and Environment
Denden Street
Asmara, - 976
Eritrea
Tel: +291 1 126 112
Email: tesgsstesfu(AT) gmail.com
Mr. Kibrom Asmerom Weldegebriel
Operational Focal Point since 2021-02-16Acting DG- Dept of EnvironmentMinistry of Land, Water and Environment
Denden Street
Asmara, - 976
Eritrea
Tel: +291 1 120311
Email: kibromaw(A T)gmail.com