Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 16 | $91,570,272 | 9.08 |
| GET | Regional/Global | 33 | $426,867,132 | 2.38 |
| LDCF | National/Regional | 4 | $33,482,815 | 4.14 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $14,878,998 | $14,866,498 | $12,500 | $13,331,812 | $1,547,186 |
| Climate Change | $4,186,901 | $4,093,200 | $93,701 | $3,657,880 | $529,021 |
| Land Degradation | $4,729,194 | $4,740,302 | ($11,108) | $4,228,428 | $500,766 |
| Total | $23,795,094 | $23,700,000 | $95,094 | $21,218,120 | $2,576,974 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $11,529,986 | $12,541,534 | ($1,011,548) |
| Climate Change | $3,762,059 | $3,460,000 | $302,059 |
| Land Degradation | $6,009,490 | $5,300,000 | $709,490 |
| Total | $21,301,535 | $21,301,534 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $7,405,184 | $7,410,000 | $-4,816 |
| Biodiversity | $10,562,236 | $10,542,998 | $19,238 |
| Land Degradation | $5,266,260 | $5,271,001 | $-4,741 |
| Total | $23,233,680 | $23,223,999 | $9,681 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 8,130,000 | 7,730,000 | 0 | 400,000 |
| Climate Change | 6,590,000 | 6,590,000 | 0 | 0 |
| Land Degradation | 4,290,000 | 4,290,000 | 0 | 0 |
| Total | 19,010,000 | 18,610,000 | 0 | 400,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $5,150,000 | $1,500,000 | $0 | $3,650,000 |
| Biodiversity | $8,100,000 | $8,114,760 | $0 | $-14,760 |
| Total | $13,250,000 | $9,614,760 | $0 | $3,635,240 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
| 3736 | Biodiversity | UNDP | FP | 2008-11-13 | $3,863,600 | $401,360 | $4,264,960 |
| 3736 | Biodiversity | UNDP | PPG | 2008-11-17 | $150,000 | $0 | $150,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
| 4078 | Biodiversity | UNEP | MSP | 2010-01-12 | $616,000 | $61,600 | $677,600 |
| 4078 | Biodiversity | UNEP | PPG | 2010-01-12 | $20,000 | $2,000 | $22,000 |
| 4091 | Biodiversity | UNEP | FP | 2010-06-08 | $2,047,000 | $204,700 | $2,251,700 |
| 4091 | Biodiversity | UNEP | PPG | 2010-04-28 | $135,000 | $13,500 | $148,500 |
| Total | $7,408,838 | $705,922 | $8,114,760 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3461 | Climate Change | UNEP | FP | 2010-03-17 | $950,000 | $95,000 | $1,045,000 |
| 3461 | Climate Change | UNEP | PPG | 2009-09-11 | $50,000 | $5,000 | $55,000 |
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
| Total | $1,384,826 | $115,174 | $1,500,000 |
Contacts
Political Focal Point
Ministry of Planning and Development
Gullele Sub-City, Woreda 1, 6 Kilo, Infront of Yekatit 12 Hospital
Addis Ababa - 4472
Ethiopia
Tel: +251 111 40 30 71
Email: bement2002 at gmail.com
H.E. Mr. Seyoum Mekonnen Hailu
Political Focal Point since 2024-04-01State MinisterMinistry of Planning and Development
Gullele Sub-City, Woreda 1, 6 Kilo, Infront of Yekatit 12 Hospital
Addis Ababa - 4472
Ethiopia
Tel: +251 111 40 30 71
Email: bement2002 at gmail.com
Operational Focal Point
Ministry of Planning and Development
Gullele Sub-City, Woreda 1, 6 Kilo, Infront of Yekatit 12 Hospital
Addis Ababa - 4472
Ethiopia
Tel: +251 111 40 30 71
Email: mensurdes2012(at)gmail.com
Mr. Mensur Dessie Nuri
Operational Focal Point since 2023-04-10Director, Multilateral Environmental Agreements Negotiation CoordinationMinistry of Planning and Development
Gullele Sub-City, Woreda 1, 6 Kilo, Infront of Yekatit 12 Hospital
Addis Ababa - 4472
Ethiopia
Tel: +251 111 40 30 71
Email: mensurdes2012(at)gmail.com