Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $62,480,667 | 10.93 |
| GET | Regional/Global | 30 | $446,349,791 | 0.78 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,440,000 | $0 | $4,440,000 |
| Climate Change | $365,536 | $0 | $365,536 |
| Land Degradation | $1,362,664 | $0 | $1,362,664 |
| Total | $6,168,201 | $0 | $6,168,201 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,595,729 | $5,595,728 | $1 | $5,595,728 | $1 |
| Climate Change | $1,497,775 | $1,497,774 | $1 | $1,497,774 | $1 |
| Land Degradation | $4,632,635 | $4,632,635 | $0 | $4,632,635 | $0 |
| Total | $11,726,139 | $11,726,137 | $2 | $11,726,137 | $2 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $4,273,682 | $4,270,000 | $3,682 |
| Climate Change | $1,000,000 | $1,000,000 | $0 |
| Land Degradation | $4,201,183 | $4,200,000 | $1,183 |
| Total | $9,474,865 | $9,470,000 | $4,865 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $4,318,626 | $4,318,626 | $0 |
| Climate Change | $2,411,300 | $2,411,300 | $0 |
| Biodiversity | $3,188,101 | $3,188,101 | $0 |
| Total | $9,918,027 | $9,918,027 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,620,000 | 2,620,000 | 0 | 0 |
| Climate Change | 2,450,000 | 2,450,000 | 0 | 0 |
| Land Degradation | 3,780,000 | 3,780,000 | 0 | 0 |
| Total | 8,850,000 | 8,850,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,949,999 | $0 | $1,350,001 |
| Biodiversity | $3,800,000 | $3,389,019 | $0 | $410,981 |
| Total | $7,100,000 | $5,339,018 | $0 | $1,760,982 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2123 | Biodiversity | UNEP | FP | 2007-06-14 | $373,458 | $42,611 | $416,069 |
| 3004 | Biodiversity | UNEP | EA | 2008-08-01 | $430,000 | $43,000 | $473,000 |
| 3045 | Biodiversity | UNEP | MSP | 2009-03-19 | $636,364 | $63,636 | $700,000 |
| 3836 | Biodiversity | World Bank | MSP | 2008-12-19 | $1,000,000 | $100,000 | $1,100,000 |
| 3984 | Biodiversity | FAO | MSP | 2009-09-16 | $604,500 | $60,450 | $664,950 |
| 3984 | Biodiversity | FAO | PPG | 2010-03-04 | $31,818 | $3,182 | $35,000 |
| Total | $3,076,140 | $312,879 | $3,389,019 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
MINISTRY OF ENVIRONMENT, SCIENCE AND TECHNOLOGY (MEST)
P.O. BOX M 232, MINISTRIES-ACCRA
Accra, GREATER ACCRA REGION - M232
Ghana
His Excellency EMMANUEL ARMAH-KOFI BUAH
Political Focal Point since 2026-07-23HON. AG. MINISTER OF ENVIRONMENT, SCIENCE AND TECHNOLOGY (MEST) AND MP FOR ELLEMBELLE CONSTITUENCY IN THE WESTERN REGIONMINISTRY OF ENVIRONMENT, SCIENCE AND TECHNOLOGY (MEST)
P.O. BOX M 232, MINISTRIES-ACCRA
Accra, GREATER ACCRA REGION - M232
Ghana
Alternate Council Member
Environmental Protection Agency
Ministries Post Office, P.O. Box M326
Accra, Greater Accra Region - M326
Ghana
Mr. Isaac Charles Acquah Jnr.
Chief Programme OfficerEnvironmental Protection Agency
Ministries Post Office, P.O. Box M326
Accra, Greater Accra Region - M326
Ghana
Operational Focal Point
Ministry of Environment, Science, and Technology
P.O. Box M 232, Ministries-Accra
Accra
Ghana
Dr. Peter Justice Dery
Operational Focal Point since 2025-02-14Director, EnvironmentMinistry of Environment, Science, and Technology
P.O. Box M 232, Ministries-Accra
Accra
Ghana