Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 11 | $47,013,484 | 4.51 |
GET | Regional/Global | 20 | $307,348,388 | 2.79 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $8,777,627 | $8,775,649 | $1,978 | $8,775,649 | $1,978 |
Climate Change | $1,000,000 | $1,000,000 | $0 | $1,000,000 | $0 |
Land Degradation | $1,515,650 | $1,515,649 | $1 | $1,515,649 | $1 |
Total | $11,293,277 | $11,291,298 | $1,979 | $11,291,298 | $1,979 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $7,376,625 | $7,375,935 | $690 |
Climate Change | $1,000,000 | $1,000,000 | $0 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Total | $9,376,625 | $9,375,935 | $690 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $7,007,773 | $7,010,000 | $-2,227 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $772,672 | $2,770,000 | $-1,997,328 |
Total | $9,780,445 | $9,780,000 | $445 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 7,990,000 | 7,490,001 | 0 | 499,999 |
Climate Change | 2,280,000 | 2,280,000 | 0 | 0 |
Land Degradation | 940,000 | 939,998 | 0 | 2 |
Total | 11,210,000 | 10,709,999 | 0 | 500,001 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $8,250,000 | $7,361,010 | $0 | $888,990 |
Total | $11,550,000 | $7,361,010 | $0 | $4,188,990 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2687 | Biodiversity | IADB | FP | 2007-06-14 | $3,660,000 | $401,000 | $4,061,000 |
2885 | Biodiversity | World Bank | FP | 2010-06-08 | $798,190 | $79,819 | $878,009 |
2885 | Biodiversity | World Bank | PPG | 2010-05-11 | $20,000 | $2,000 | $22,000 |
3630 | Biodiversity | UNEP | MSP | 2008-07-02 | $616,364 | $63,636 | $680,000 |
3630 | Biodiversity | UNEP | PPG | 2008-07-22 | $20,000 | $0 | $20,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
4191 | Biodiversity | UNDP | FP | 2010-03-17 | $1,295,455 | $129,546 | $1,425,001 |
4191 | Biodiversity | UNDP | PPG | 2010-02-17 | $68,182 | $6,818 | $75,000 |
Total | $6,670,499 | $690,511 | $7,361,010 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministerio de Ambiente y Recursos Naturales
7 Avenida 03-67 Zona 13
Guatemapa - 502
Guatemala
Tel: +502 2423 0500 ext. 1200, 1230, 1231
Email: hachinchilla(A T)marn.gob.gt; hmhernandez(A T)marn.gob.gt
Ms. Ana Patricia Orantes Thomas
Political Focal Point since 2024-06-24Ministra de Ambiente y Recursos NaturalesMinisterio de Ambiente y Recursos Naturales
7 Avenida 03-67 Zona 13
Guatemapa - 502
Guatemala
Tel: +502 2423 0500 ext. 1200, 1230, 1231
Email: hachinchilla(A T)marn.gob.gt; hmhernandez(A T)marn.gob.gt
Operational Focal Point
Ministry of Environment and Natural Resources
Ministry of Environment and Natural Resources 7 Avenue 03-67 Zone 13
Guatemala, Guatemala - 502
Guatemala
Tel: + 502 2423 0500
Email: mfigueroa[a t ]marn.gob.gt
Ms. Melanie Mus Figueroa
Operational Focal Point since 2024-06-24GEF Operational Focal Point/ Master Degree in Public Policy and DevelopmentMinistry of Environment and Natural Resources
Ministry of Environment and Natural Resources 7 Avenue 03-67 Zone 13
Guatemala, Guatemala - 502
Guatemala
Tel: + 502 2423 0500
Email: mfigueroa[a t ]marn.gob.gt