Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $21,861,431 | 4.90 |
| GET | Regional/Global | 31 | $441,779,516 | 0.75 |
| LDCF | National/Regional | 3 | $22,355,000 | 4.96 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $2,400,000 | $1,600,000 | $2,156,834 | $1,843,166 |
| Climate Change | $2,000,000 | $1,700,000 | $300,000 | $1,525,883 | $474,117 |
| Land Degradation | $2,195,337 | $1,700,000 | $495,337 | $1,525,884 | $669,453 |
| Total | $8,195,337 | $5,800,000 | $2,395,337 | $5,208,601 | $2,986,736 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $2,998,211 | $1,789 |
| Climate Change | $1,500,000 | $183,000 | $1,317,000 |
| Land Degradation | $1,500,000 | $2,817,969 | ($1,317,969) |
| Total | $6,000,000 | $5,999,180 | $820 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,003,726 | $2,285,301 | $-1,281,575 |
| Biodiversity | $2,000,000 | $0 | $2,000,000 |
| Climate Change | $3,000,000 | $8,411,959 | $-5,411,959 |
| Total | $6,003,726 | $10,697,260 | $-4,693,534 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 2,600,000 | 0 | -1,100,000 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 1,100,000 | 0 | 0 | 1,100,000 |
| Total | 4,600,000 | 4,600,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,145,000 | $0 | $1,655,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,145,000 | $0 | $4,955,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3575 | Biodiversity | UNDP | MSP | 2008-01-14 | $950,000 | $100,000 | $1,050,000 |
| 3575 | Biodiversity | UNDP | PPG | 2008-04-28 | $50,000 | $0 | $50,000 |
| 3817 | Biodiversity | World Bank | MSP | 2008-11-17 | $950,000 | $95,000 | $1,045,000 |
| Total | $1,950,000 | $195,000 | $2,145,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment, Biodiversity and Climate Change
Palácio do Governo, Av. João Bernardo Vieira
Bissau
Guinea-Bissau
Email: cassamavilus at gmail.com
Mr. Viriato Luis Soares Cassamá
Political Focal Point since 2024-01-05MinisterMinistry of Environment, Biodiversity and Climate Change
Palácio do Governo, Av. João Bernardo Vieira
Bissau
Guinea-Bissau
Email: cassamavilus at gmail.com
Operational Focal Point
Ministry of Environment, Biodiversity and Climate Action
Palácio do Governo, Av. João Bernardo Vieira
Bissau
Guinea-Bissau
Tel: +245 95542007
Email: j_lona(at)yahoo.fr
Mr. João Lona Tchedna
Operational Focal Point since 2024-01-05General Director of the National Environment InstituteMinistry of Environment, Biodiversity and Climate Action
Palácio do Governo, Av. João Bernardo Vieira
Bissau
Guinea-Bissau
Tel: +245 95542007
Email: j_lona(at)yahoo.fr