Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $24,689,980 | 7.26 |
GET | Regional/Global | 13 | $295,551,112 | 0.75 |
LDCF | National/Regional | 3 | $16,999,999 | 4.85 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $7,595,871 | $3,616,352 | $3,979,519 | $7,595,870 | $1 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $2,000,000 | $0 |
Land Degradation | $2,075,145 | $8,054,663 | ($5,979,518) | $2,075,145 | $0 |
Total | $11,671,016 | $11,671,015 | $1 | $11,671,015 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,699,157 | $5,700,000 | ($843) |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $1,500,000 | $1,000,000 | $500,000 |
Total | $8,699,157 | $6,700,000 | $1,999,157 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $1,082,125 | $1,917,875 |
Biodiversity | $4,971,825 | $6,889,700 | $-1,917,875 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Total | $8,971,825 | $8,971,825 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,560,000 | 4,558,671 | 0 | 1,329 |
Climate Change | 2,000,000 | 1,999,663 | 0 | 337 |
Land Degradation | 790,000 | 294,037 | 0 | 495,963 |
Total | 7,350,000 | 6,852,371 | 0 | 497,629 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $4,325,000 | $4,325,000 | $0 | $0 |
Biodiversity | $4,250,000 | $3,450,000 | $0 | $800,000 |
Total | $8,575,000 | $7,775,000 | $0 | $800,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3616 | Biodiversity | UNDP | FP | 2008-07-28 | $2,627,273 | $272,727 | $2,900,000 |
3616 | Biodiversity | UNDP | PPG | 2008-05-29 | $100,000 | $0 | $100,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
Total | $3,160,281 | $289,719 | $3,450,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1904 | Climate Change | UNDP | MSP | 2008-09-30 | $975,000 | $100,000 | $1,075,000 |
3132 | Climate Change | IADB | FP | 2008-07-28 | $1,718,182 | $181,818 | $1,900,000 |
3132 | Climate Change | IADB | PPG | 2008-04-02 | $100,000 | $0 | $100,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
4219 | Climate Change | IADB | MSP | 2010-01-28 | $500,000 | $50,000 | $550,000 |
4219 | Climate Change | World Bank | MSP | 2010-01-28 | $500,000 | $50,000 | $550,000 |
Total | $3,937,728 | $387,272 | $4,325,000 |
Contacts
Political Focal Point
Ministry of Environment
Parc Industriel, Sonapi
Port-Au-Prince - HT6110
Haiti
Tel: +509 4898 0453
Email: moise.jeanpierre.mde at primature.gouv.ht; moise.jeanpierre at mde.gouv.ht; moisejp8 at hotmail.com
Mr. Moise Fils Jean-Pierre
Political Focal Point since 2024-09-23Minister of EnvironmentMinistry of Environment
Parc Industriel, Sonapi
Port-Au-Prince - HT6110
Haiti
Tel: +509 4898 0453
Email: moise.jeanpierre.mde at primature.gouv.ht; moise.jeanpierre at mde.gouv.ht; moisejp8 at hotmail.com
Operational Focal Point
Ministry of Environment
Parc Industriel, Sonapi
Port-Au-Prince
Haiti
Tel: +509 36817050
Email: astreljo(a t )yahoo.fr; haitigefofp(a t )gmail.com; moisejp8(a t )hotmail.com
Mr. Joseph Astrel
Operational Focal Point since 2021-04-15General DirectorMinistry of Environment
Parc Industriel, Sonapi
Port-Au-Prince
Haiti
Tel: +509 36817050
Email: astreljo(a t )yahoo.fr; haitigefofp(a t )gmail.com; moisejp8(a t )hotmail.com