Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 3 | $1,323,900 | 0.90 |
| GET | Regional/Global | 2 | $4,450,000 | 0.00 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,440,000 | $0 | $4,440,000 |
| Climate Change | $995,024 | $0 | $995,024 |
| Land Degradation | $605,208 | $0 | $605,208 |
| Total | $6,040,231 | $0 | $6,040,231 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,511,743 | $0 | $3,511,743 | $0 | $3,511,743 |
| Climate Change | $2,754,459 | $0 | $2,754,459 | $0 | $2,754,459 |
| Land Degradation | $2,000,610 | $0 | $2,000,610 | $0 | $2,000,610 |
| Total | $8,266,812 | $0 | $8,266,812 | $0 | $8,266,812 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,165,106 | $0 | $3,165,106 |
| Climate Change | $4,850,029 | $0 | $4,850,029 |
| Land Degradation | $2,870,394 | $0 | $2,870,394 |
| Total | $10,885,529 | $0 | $10,885,529 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $2,659,767 | $0 | $2,659,767 |
| Biodiversity | $4,789,028 | $0 | $4,789,028 |
| Climate Change | $9,761,766 | $0 | $9,761,766 |
| Total | $17,210,561 | $0 | $17,210,561 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 6,330,000 | 2,700,000 | 0 | 3,630,000 |
| Climate Change | 18,690,000 | 1,200,000 | 0 | 17,490,000 |
| Land Degradation | 3,750,000 | 300,000 | 0 | 3,450,000 |
| Total | 28,770,000 | 4,200,000 | 0 | 24,570,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $17,950,000 | $17,950,000 | $0 | $0 |
| Biodiversity | $6,800,000 | $3,293,278 | $0 | $3,506,722 |
| Total | $24,750,000 | $21,243,278 | $0 | $3,506,722 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2732 | Biodiversity | UNDP | FP | 2008-04-24 | $400,000 | $41,000 | $441,000 |
| 2732 | Biodiversity | UNDP | PPG | 2008-07-14 | $10,000 | $0 | $10,000 |
| 3450 | Biodiversity | FAO | FP | 2007-11-16 | $1,030,385 | $103,038 | $1,133,423 |
| 3450 | Biodiversity | FAO | PPG | 2008-08-23 | $77,232 | $7,723 | $84,955 |
| 3515 | Biodiversity | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
| 3730 | Biodiversity | UNEP | MSP | 2009-07-06 | $749,000 | $74,900 | $823,900 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
| Total | $3,036,687 | $256,591 | $3,293,278 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2732 | Climate Change | UNDP | FP | 2008-04-24 | $490,000 | $50,000 | $540,000 |
| 2732 | Climate Change | UNDP | PPG | 2008-07-14 | $10,000 | $0 | $10,000 |
| 3177 | Climate Change | UNDP | FP | 2008-04-24 | $5,325,000 | $535,000 | $5,860,000 |
| 3177 | Climate Change | UNDP | PPG | 2008-05-27 | $125,000 | $0 | $125,000 |
| 3515 | Climate Change | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
| 3540 | Climate Change | UNIDO | FP | 2010-03-17 | $5,450,000 | $545,000 | $5,995,000 |
| 3540 | Climate Change | UNIDO | PPG | 2009-09-04 | $100,000 | $10,000 | $110,000 |
| 3800 | Climate Change | UNDP | FP | 2010-06-08 | $4,000,000 | $400,000 | $4,400,000 |
| 3800 | Climate Change | UNDP | PPG | 2009-03-12 | $100,000 | $10,000 | $110,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
| Total | $16,370,070 | $1,579,930 | $17,950,000 |
Contacts
Council Member, Political Focal Point
Ministry of Foreign Affairs of the Islamic Republic of Iran
Tehran
Iran
Mr. Seyed Mohammad Sadati Nejad
Director General for International Specialized AgenciesMinistry of Foreign Affairs of the Islamic Republic of Iran
Tehran
Iran