Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 12 | $57,275,369 | 11.88 |
GET | Regional/Global | 12 | $100,503,652 | 2.51 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,838,062 | $9,116,842 | ($4,278,781) | $4,838,061 | $1 |
Climate Change | $8,895,625 | $1,675,074 | $7,220,551 | $6,093,441 | $2,802,184 |
Land Degradation | $3,848,148 | $3,887,734 | ($39,586) | $3,748,148 | $100,000 |
Total | $17,581,834 | $14,679,650 | $2,902,184 | $14,679,650 | $2,902,184 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,237,421 | $3,226,400 | $11,021 |
Climate Change | $7,192,862 | $6,789,250 | $403,612 |
Land Degradation | $6,272,292 | $6,188,620 | $83,672 |
Total | $16,702,575 | $16,204,270 | $498,305 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $5,134,631 | $4,000,000 | $1,134,631 |
Biodiversity | $5,043,171 | $5,000,000 | $43,171 |
Climate Change | $11,808,681 | $10,917,700 | $890,981 |
Total | $21,986,483 | $19,917,700 | $2,068,783 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,760,000 | 4,726,450 | 0 | 33,550 |
Climate Change | 15,490,000 | 15,221,150 | 0 | 268,850 |
Land Degradation | 5,090,000 | 4,040,300 | 956,200 | 93,500 |
Total | 25,340,000 | 23,987,900 | 956,200 | 395,900 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $15,200,000 | $15,076,950 | $0 | $123,050 |
Biodiversity | $5,650,000 | $5,589,500 | $0 | $60,500 |
Total | $20,850,000 | $20,666,450 | $0 | $183,550 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3293 | Biodiversity | UNDP | FP | 2008-02-22 | $2,215,000 | $224,500 | $2,439,500 |
3293 | Biodiversity | UNDP | PPG | 2008-03-11 | $30,000 | $0 | $30,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3549 | Biodiversity | World Bank | FP | 2008-07-28 | $2,350,000 | $240,000 | $2,590,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $365,385 | $14,615 | $380,000 |
Total | $5,104,931 | $484,569 | $5,589,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3758 | Climate Change | UNDP | FP | 2009-06-24 | $4,568,500 | $456,850 | $5,025,350 |
3758 | Climate Change | UNDP | PPG | 2008-12-23 | $100,000 | $10,000 | $110,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
4013 | Climate Change | UNDP | FP | 2010-03-17 | $4,886,000 | $488,600 | $5,374,600 |
4013 | Climate Change | UNDP | PPG | 2009-09-15 | $136,364 | $13,636 | $150,000 |
4166 | Climate Change | UNDP | FP | 2010-06-08 | $3,400,000 | $340,000 | $3,740,000 |
4166 | Climate Change | UNDP | PPG | 2010-04-28 | $70,000 | $7,000 | $77,000 |
Total | $13,738,102 | $1,338,848 | $15,076,950 |
Contacts
Political Focal Point
Ministry of Ecology and Natural Resources
Mangilik El Avenue 8, The House of Ministries, 14th Entrance
Astana - 010000
Kazakhstan
Tel: +7 7172 74 1297
Email: e.nyssanbayev[a t ]ecogeo.gov.kz
Mr. Yerlan Nyssanbayev
Political Focal Point since 2024-01-29MinisterMinistry of Ecology and Natural Resources
Mangilik El Avenue 8, The House of Ministries, 14th Entrance
Astana - 010000
Kazakhstan
Tel: +7 7172 74 1297
Email: e.nyssanbayev[a t ]ecogeo.gov.kz
Operational Focal Point
Ministry of Ecology and Natural Resources of the Republic of Kazakhstan
Mangilik El 8
Astana - 010000
Kazakhstan
Tel: +7172740258
Email: s.sabiyeva(AT) ecogeo.gov.kz
Mrs. Saule Sabiyeva
Operational Focal Point since 2023-09-07Deputy Director of the Climate Policy DepartmentMinistry of Ecology and Natural Resources of the Republic of Kazakhstan
Mangilik El 8
Astana - 010000
Kazakhstan
Tel: +7172740258
Email: s.sabiyeva(AT) ecogeo.gov.kz