Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 1 | $1,500,000 | 4.34 |
GET | Regional/Global | 13 | $99,794,737 | 10.10 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 |
Climate Change | $1,000,000 | $0 | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,804,368 | $0 | $1,804,368 | $0 | $1,804,368 |
Total | $5,804,368 | $0 | $5,804,368 | $0 | $5,804,368 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $1,781,188 | $0 | $1,781,188 |
Land Degradation | $1,108,800 | $0 | $1,108,800 |
Total | $4,889,988 | $0 | $4,889,988 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $913,777 | $0 | $913,777 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $1,500,000 | $0 |
Total | $4,413,777 | $1,500,000 | $2,913,777 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,090,000 | 0 | 0 | 2,090,000 |
Land Degradation | 910,000 | 4,500,000 | 0 | -3,590,000 |
Total | 4,500,000 | 4,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,020,910 | $0 | $2,779,090 |
Total | $7,100,000 | $1,020,910 | $0 | $6,079,090 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Council Member, Operational Focal Point
Ministry of Environment
Sabha
Libya
Tel: +218928165010
Email: omarsharif(a t )environment.gov.ly; sharif.omar300(a t )gmail.com
Mr. Omar Sharif
University of Sabha StaffMinistry of Environment
Sabha
Libya
Tel: +218928165010
Email: omarsharif(a t )environment.gov.ly; sharif.omar300(a t )gmail.com
Political Focal Point
Ministry of Environment
P.O. Box 83618, El-Gheran
Tripoli
Libya
Tel: +218 92 520 5627
Email: ibr.mohamed(AT) sebhau.edu.ly
Dr. Ibrahim Alarabi Munir
Political Focal Point since 2021-05-25Minister of EnvironmentMinistry of Environment
P.O. Box 83618, El-Gheran
Tripoli
Libya
Tel: +218 92 520 5627
Email: ibr.mohamed(AT) sebhau.edu.ly