Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 5 | $10,113,334 | 7.23 |
| GET | Regional/Global | 27 | $227,879,648 | 7.39 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $2,668,184 | $331,816 |
| Climate Change | $1,000,000 | $2,290,000 | ($1,290,000) | $2,036,714 | $-1,036,714 |
| Land Degradation | $2,293,028 | $1,000,000 | $1,293,028 | $889,395 | $1,403,633 |
| Total | $6,293,028 | $6,290,000 | $3,028 | $5,594,293 | $698,735 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $4,000,000 | ($2,000,000) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $745,219 | $0 | $745,219 |
| Climate Change | $2,000,000 | $845,000 | $1,155,000 |
| Biodiversity | $1,500,000 | $2,055,219 | $-555,219 |
| Total | $4,245,219 | $2,900,219 | $1,345,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
| Climate Change | 2,000,000 | 3,693,050 | 0 | -1,693,050 |
| Land Degradation | 650,000 | 0 | 0 | 650,000 |
| Total | 4,150,000 | 3,693,050 | 0 | 456,950 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,195,000 | $0 | $1,605,000 |
| Climate Change | $3,300,000 | $1,076,232 | $0 | $2,223,768 |
| Total | $7,100,000 | $3,271,232 | $0 | $3,828,768 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3688 | Biodiversity | UNDP | MSP | 2008-05-06 | $950,000 | $95,000 | $1,045,000 |
| 3688 | Biodiversity | UNDP | PPG | 2008-05-06 | $50,000 | $0 | $50,000 |
| 3947 | Biodiversity | UNDP | MSP | 2009-09-18 | $950,000 | $95,000 | $1,045,000 |
| 3947 | Biodiversity | UNDP | PPG | 2009-09-18 | $50,000 | $5,000 | $55,000 |
| Total | $2,000,000 | $195,000 | $2,195,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3256 | Climate Change | UNDP | MSP | 2007-02-07 | $978,393 | $97,839 | $1,076,232 |
| Total | $978,393 | $97,839 | $1,076,232 |
Contacts
Political Focal Point
Ministry of Ecology, Sustainable Development and Development of the North
Cetinjski put bb, Eco-efficient building
Podogorica - 8100
Montenegro
Email: kabinet(a t )mers.gov.me
Mr. Damjan Ćulafić
Political Focal Point since 2024-10-24MinisterMinistry of Ecology, Sustainable Development and Development of the North
Cetinjski put bb, Eco-efficient building
Podogorica - 8100
Montenegro
Email: kabinet(a t )mers.gov.me
Operational Focal Point
Ministry of Ecology, Sustainable Development and Northern Region Development
Cetinjski put bb, 81000
Podgorica
Montenegro
Tel: +382 680 17228
Email: zoran.dabetic(AT) mers.gov.me
Mr. Zoran Dabetić
Operational Focal Point since 2025-10-14Secretary of StateMinistry of Ecology, Sustainable Development and Northern Region Development
Cetinjski put bb, 81000
Podgorica
Montenegro
Tel: +382 680 17228
Email: zoran.dabetic(AT) mers.gov.me