Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 4 | $14,447,666 | 6.74 |
| GET | Regional/Global | 22 | $403,322,620 | 1.01 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $2,600,000 | $1,400,000 | $2,600,000 | $1,400,000 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Land Degradation | $2,000,000 | $1,200,000 | $800,000 | $1,200,000 | $800,000 |
| Total | $8,000,000 | $5,800,000 | $2,200,000 | $5,800,000 | $2,200,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $1,362,180 | $637,820 |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $2,637,820 | ($1,637,820) |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $500,000 | $0 | $500,000 |
| Climate Change | $2,000,000 | $4,000,000 | $-2,000,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 500,000 | 500,000 | 0 | 0 |
| Total | 4,000,000 | 4,000,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $499,840 | $0 | $3,300,160 |
| Climate Change | $3,300,000 | $500,367 | $0 | $2,799,633 |
| Total | $7,100,000 | $1,000,207 | $0 | $6,099,793 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Department of Environmental Management & Agriculture
Government Office
Yaren District
Nauru
Tel: +6748880440
Email: dema.secretarynru(a t )gmail.com; bryanstar007(a t )gmail.com
Ms. .Delvina Thoma
Operational Focal Point since 2026-02-24SecretaryDepartment of Environmental Management & Agriculture
Government Office
Yaren District
Nauru
Tel: +6748880440
Email: dema.secretarynru(a t )gmail.com; bryanstar007(a t )gmail.com