Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $12,798,166 | 3.97 |
GET | Regional/Global | 20 | $182,315,413 | 1.92 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Total | $8,000,000 | $0 | $8,000,000 | $0 | $8,000,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,540,000 | ($540,000) |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $1,460,000 | ($460,000) |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,301,361 | $0 | $1,301,361 |
Climate Change | $2,000,000 | $3,801,361 | $-1,801,361 |
Biodiversity | $1,500,000 | $1,000,000 | $500,000 |
Total | $4,801,361 | $4,801,361 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 1,050,000 | 1,016,089 | 0 | 33,911 |
Total | 4,550,000 | 4,516,089 | 0 | 33,911 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $500,367 | $0 | $2,799,633 |
Biodiversity | $3,800,000 | $1,171,482 | $0 | $2,628,518 |
Total | $7,100,000 | $1,671,849 | $0 | $5,428,151 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
3819 | Biodiversity | FAO | FP | 2009-01-27 | $649,400 | $64,940 | $714,340 |
Total | $1,064,984 | $106,498 | $1,171,482 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Office of the Secretary to Government
PO Box 40
Alofi - 9974
Niue
Tel: +683 4228
Email: peleni.talagi(A T)gov.nu
Ms. Peleni Talagi
Political Focal Point since 2019-03-12Acting Secretary to GovernmentOffice of the Secretary to Government
PO Box 40
Alofi - 9974
Niue
Tel: +683 4228
Email: peleni.talagi(A T)gov.nu
Operational Focal Point
Department of Environment
Fonuakula
Alofi
Niue
Tel: +683 4021
Email: haden.talagi at gov.nu
Mr. Haden Talagi
Operational Focal Point since 2019-03-12Director - Department of EnvironmentDepartment of Environment
Fonuakula
Alofi
Niue
Tel: +683 4021
Email: haden.talagi at gov.nu