Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $17,996,582 | 7.86 |
GET | Regional/Global | 10 | $93,363,814 | 4.19 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 |
Climate Change | $1,000,000 | $0 | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $2,737,821 | $0 | $2,737,821 | $0 | $2,737,821 |
Total | $6,737,821 | $0 | $6,737,821 | $0 | $6,737,821 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,996,025 | $3,975 |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $2,175,694 | $2,171,370 | $4,324 |
Total | $5,175,694 | $4,167,395 | $1,008,299 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $2,610,487 | $4,110,487 | $-1,500,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Total | $6,110,487 | $4,110,487 | $2,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 3,930,000 | 0 | -2,430,000 |
Climate Change | 2,000,000 | 1,995,000 | 0 | 5,000 |
Land Degradation | 2,480,000 | 50,000 | 0 | 2,430,000 |
Total | 5,980,000 | 5,975,000 | 0 | 5,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,547,700 | $0 | $2,252,300 |
Total | $7,100,000 | $1,547,700 | $0 | $5,552,300 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Ms. Vesna INDOVA
Operational Focal Point since 2016-08-24Head of Unit for Coordination and Technical Implementation of IPAMinistry of Environment and Physical Planning
Goce Delcev No. 18
Skopje, - 1000
North Macedonia
Tel: +389 2 3251 440
Email: v.indova(AT) moepp.gov.mk; vesnaindova(AT) yahoo.com
Miss Kaja Shukova
Political Focal Point since 2023-03-07MinisterMinistry of Environment and Physical Planning
Square "Presveta Bogorodica" No. 3
Skopje, - 1000
North Macedonia
Tel: +389 2 3251 403
Email: k.sukova(A T)moepp.gov.mk