Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $20,669,419 | 4.15 |
GET | Regional/Global | 24 | $373,120,109 | 1.16 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
Climate Change | $2,000,000 | $1,700,000 | $300,000 | $1,700,000 | $300,000 |
Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Total | $8,000,000 | $7,700,000 | $300,000 | $7,700,000 | $300,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,064,424 | $3,764,423 | ($1,699,999) |
Climate Change | $1,000,000 | $175,000 | $825,000 |
Land Degradation | $1,000,000 | $125,000 | $875,000 |
Total | $4,064,424 | $4,064,423 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $221,000 | $1,779,000 |
Biodiversity | $1,923,183 | $2,760,106 | $-836,923 |
Land Degradation | $500,000 | $1,442,077 | $-942,077 |
Total | $4,423,183 | $4,423,183 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,920,000 | 4,069,606 | 0 | -2,149,606 |
Climate Change | 2,000,000 | 450,000 | 0 | 1,550,000 |
Land Degradation | 500,000 | 732,492 | 0 | -232,492 |
Total | 4,420,000 | 5,252,098 | 0 | -832,098 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
Total | $7,100,000 | $3,175,002 | $0 | $3,924,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3626 | Biodiversity | UNEP | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $75,910 | $9,092 | $85,002 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
Total | $1,909,092 | $190,910 | $2,100,002 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2567 | Climate Change | UNDP | MSP | 2008-07-22 | $975,000 | $100,000 | $1,075,000 |
Total | $975,000 | $100,000 | $1,075,000 |
Contacts
Political Focal Point
Ministry of State
P.O. Box 100
Ngerulmud - 96939
Palau
Tel: P.O. Box 100 +680 767 2490/2509
Email: ministrymos.rop(at)gmail.com
The Honorable Gustav N Aitaro
Political Focal Point since 2023-02-17MinisterMinistry of State
P.O. Box 100
Ngerulmud - 96939
Palau
Tel: P.O. Box 100 +680 767 2490/2509
Email: ministrymos.rop(at)gmail.com
Operational Focal Point
National Environmental Protection Council
P.O. Box 6011
Koror - 96940
Palau
Tel: +680 767 8638
Email: charmersai(AT) gmail.com
Ms. Charlene Mersai
Operational Focal Point since 2021-04-02National Environment CoordinatorNational Environmental Protection Council
P.O. Box 6011
Koror - 96940
Palau
Tel: +680 767 8638
Email: charmersai(AT) gmail.com