Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $22,209,058 | 12.27 |
| GET | Regional/Global | 14 | $153,989,101 | 4.06 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $2,677,294 | $322,706 |
| Climate Change | $1,369,904 | $1,369,903 | $1 | $1,221,791 | $148,113 |
| Land Degradation | $1,569,729 | $1,569,729 | $0 | $1,400,118 | $169,611 |
| Total | $5,939,633 | $5,939,632 | $1 | $5,299,203 | $640,430 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $0 | $2,000,000 |
| Climate Change | $1,465,543 | $2,594,055 | ($1,128,512) |
| Land Degradation | $1,000,000 | $1,871,487 | ($871,487) |
| Total | $4,465,543 | $4,465,542 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,458,626 | $3,940,000 | $-481,374 |
| Biodiversity | $1,500,000 | $750,000 | $750,000 |
| Land Degradation | $770,304 | $0 | $770,304 |
| Total | $5,728,930 | $4,690,000 | $1,038,930 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
| Climate Change | 4,460,000 | 5,845,500 | 0 | -1,385,500 |
| Land Degradation | 700,000 | 754,500 | 0 | -54,500 |
| Total | 6,660,000 | 6,600,000 | 0 | 60,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
| Climate Change | $3,500,000 | $1,100,000 | $0 | $2,400,000 |
| Total | $7,300,000 | $2,200,000 | $0 | $5,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Environmental Protection
6, Mihajila Pupina Blvd
Belgrade - 11070
Serbia
Tel: +381 11 3110 271
Email: eko.kabinet(AT) eko.gov.rs
Ms. Sara Pavkov
Political Focal Point since 2025-04-16MinisterMinistry of Environmental Protection
6, Mihajila Pupina Blvd
Belgrade - 11070
Serbia
Tel: +381 11 3110 271
Email: eko.kabinet(AT) eko.gov.rs
Operational Focal Point
Ministry of Environmental Protection
1, Omladinskih Belgrade St.
Belgrade - 11070
Serbia
Tel: +381 11 2856 545
Email: jelena.ducic(A T)eko.gov.rs
Ms. Jelena Ducic
Operational Focal Point since 2025-04-16Head of Department for BiodiversityMinistry of Environmental Protection
1, Omladinskih Belgrade St.
Belgrade - 11070
Serbia
Tel: +381 11 2856 545
Email: jelena.ducic(A T)eko.gov.rs