Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 26 | $150,399,423 | 7.73 |
GET | Regional/Global | 34 | $442,501,039 | 4.46 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $35,686,429 | $29,602,497 | $6,083,932 | $29,602,498 | $6,083,931 |
Climate Change | $7,359,852 | $5,995,434 | $1,364,418 | $5,995,434 | $1,364,418 |
Land Degradation | $6,049,447 | $6,049,447 | ($0) | $6,049,446 | $1 |
Total | $49,095,728 | $41,647,378 | $7,448,350 | $41,647,378 | $7,448,350 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $23,833,141 | $23,800,000 | $33,141 |
Climate Change | $10,153,671 | $10,317,172 | ($163,501) |
Land Degradation | $4,121,238 | $4,119,999 | $1,239 |
Total | $38,108,050 | $38,237,171 | ($129,121) |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $17,982,244 | $16,395,914 | $1,586,330 |
Biodiversity | $22,785,839 | $21,658,436 | $1,127,403 |
Land Degradation | $5,183,246 | $0 | $5,183,246 |
Total | $45,951,329 | $38,054,350 | $7,896,979 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 21,680,000 | 22,620,503 | 0 | -940,503 |
Climate Change | 25,710,000 | 24,764,171 | 0 | 945,829 |
Land Degradation | 5,250,000 | 5,250,000 | 0 | 0 |
Total | 52,640,000 | 52,634,674 | 0 | 5,326 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $26,550,000 | $18,495,328 | $0 | $8,054,672 |
Biodiversity | $22,400,000 | $21,483,303 | $0 | $916,697 |
Total | $48,950,000 | $39,978,631 | $0 | $8,971,369 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $620,966 | $64,887 | $685,853 |
2615 | Biodiversity | UNDP | FP | 2007-06-14 | $8,300,000 | $778,500 | $9,078,500 |
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $434,500 | $43,450 | $477,950 |
2924 | Biodiversity | World Bank | FP | 2008-09-23 | $9,000,000 | $931,000 | $9,931,000 |
2924 | Biodiversity | World Bank | PPG | 2007-08-06 | $310,000 | $0 | $310,000 |
3515 | Biodiversity | UNDP | FP | 2007-06-14 | $481,818 | $18,182 | $500,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
Total | $19,628,053 | $1,855,250 | $21,483,303 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2604 | Climate Change | UNDP | FP | 2007-06-14 | $10,973,000 | $1,005,328 | $11,978,328 |
2692 | Climate Change | UNDP | FP | 2009-06-24 | $4,375,000 | $437,500 | $4,812,500 |
2692 | Climate Change | UNDP | PPG | 2009-03-16 | $95,000 | $9,500 | $104,500 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
3948 | Climate Change | UNEP | MSP | 2009-08-26 | $1,000,000 | $100,000 | $1,100,000 |
Total | $16,923,769 | $1,571,559 | $18,495,328 |
Contacts
Political Focal Point
Department of Forestry, Fisheries, and the Environment
Private Bag X447
Pretoria - 0001
South Africa
Tel: +27 12 339 9007
Email: dg[a t ]environment.gov.za
Ms. Nomfundo Tshabalala
Political Focal Point since 2021-03-26Director-GeneralDepartment of Forestry, Fisheries, and the Environment
Private Bag X447
Pretoria - 0001
South Africa
Tel: +27 12 339 9007
Email: dg[a t ]environment.gov.za
Operational Focal Point
Department of Forestry, Fisheries and the Environment
Private Bag X447
Pretoria - 0001
South Africa
Tel: +27 12 339 9240
Email: sparker at dffe.gov.za
Ms. Shakira Parker
Operational Focal Point since 2023-02-27Senior Policy Advisor: International Governance ManagementDepartment of Forestry, Fisheries and the Environment
Private Bag X447
Pretoria - 0001
South Africa
Tel: +27 12 339 9240
Email: sparker at dffe.gov.za