Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 4 | $8,373,377 | 4.10 |
GET | Regional/Global | 18 | $147,522,455 | 2.81 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $2,394,820 | $1,500,000 | $894,820 | $1,500,000 | $894,820 |
Total | $8,394,820 | $1,500,000 | $6,894,820 | $1,500,000 | $6,894,820 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $4,000,000 | ($2,000,000) |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,576,823 | $2,396,396 | $-819,573 |
Land Degradation | $679,554 | $1,859,981 | $-1,180,427 |
Total | $4,256,377 | $4,256,377 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 500,000 | 0 | 1,000,000 |
Climate Change | 2,000,000 | 3,100,000 | 0 | -1,100,000 |
Land Degradation | 710,000 | 699,975 | 0 | 10,025 |
Total | 4,210,000 | 4,299,975 | 0 | -89,975 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $2,464,084 | $0 | $1,335,916 |
Total | $7,100,000 | $2,464,084 | $0 | $4,635,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,238,759 | $225,325 | $2,464,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Tourism, Civil Aviation, Sustainable Development and Culture
2nd Floor, National Insurance Services Building, Upper Bay Street
Kingstown
St. Vincent and Grenadines
Tel: +784 457 1502
Email: tourism[a t ]gov.vc; carlosjames[a t ]gov.vc
Honourable Carlos James
Political Focal Point since 2023-08-11MinisterMinistry of Tourism, Civil Aviation, Sustainable Development and Culture
2nd Floor, National Insurance Services Building, Upper Bay Street
Kingstown
St. Vincent and Grenadines
Tel: +784 457 1502
Email: tourism[a t ]gov.vc; carlosjames[a t ]gov.vc
Operational Focal Point, Alternate Council Member
Ministry of Tourism, Civil Aviation, Sustainable Development & Culture
Administrative Complex, Bay Street
Kingstown - ,VC0100
St. Vincent and Grenadines
Tel: +1784 485 6992
Email: svgenvprojects(A T)gmail.com; janeel.miller(A T)gmail.com
Mrs. Janeel Miller-Findlay
Operational Focal Point since 2014-02-07Director, Sustainable Development UnitMinistry of Tourism, Civil Aviation, Sustainable Development & Culture
Administrative Complex, Bay Street
Kingstown - ,VC0100
St. Vincent and Grenadines
Tel: +1784 485 6992
Email: svgenvprojects(A T)gmail.com; janeel.miller(A T)gmail.com