Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $35,133,705 | 10.33 |
| GET | Regional/Global | 26 | $190,316,502 | 0.88 |
| LDCF | National/Regional | 5 | $26,825,450 | 5.02 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $536,758 | $0 | $536,758 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,116,758 | $0 | $8,116,758 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,368,272 | $4,368,271 | $1 | $4,368,271 | $1 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Land Degradation | $3,887,870 | $3,887,870 | $0 | $3,887,870 | $0 |
| Total | $10,256,142 | $10,256,141 | $1 | $10,256,141 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 |
| Climate Change | $1,500,000 | $2,874,599 | ($1,374,599) |
| Land Degradation | $2,874,600 | $1,500,000 | $1,374,600 |
| Total | $7,374,600 | $7,374,599 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $5,725,594 | $3,789,305 | $1,936,289 |
| Biodiversity | $4,172,437 | $2,370,000 | $1,802,437 |
| Land Degradation | $2,930,004 | $6,484,717 | $-3,554,713 |
| Total | $12,828,035 | $12,644,022 | $184,013 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 3,680,000 | 3,680,000 | 0 | 0 |
| Climate Change | 8,880,000 | 8,872,319 | 0 | 7,681 |
| Land Degradation | 2,670,000 | 2,670,000 | 0 | 0 |
| Total | 15,230,000 | 15,222,319 | 0 | 7,681 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $6,400,000 | $4,125,000 | $0 | $2,275,000 |
| Biodiversity | $4,400,000 | $4,312,000 | $0 | $88,000 |
| Total | $10,800,000 | $8,437,000 | $0 | $2,363,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Finance and Economic Planning
Khartoum
Sudan
Mr. Ibrahim Omda Khatir Tomas
Political Focal Point since 2026-02-28General DirectorMinistry of Finance and Economic Planning
Khartoum
Sudan
Operational Focal Point
Higher Council for Environment and Natural Resources (HCENR)
Khartoum
Sudan
Mr. Suliman Elboni Suliman
Operational Focal Point since 2026-02-09Secretary GeneralHigher Council for Environment and Natural Resources (HCENR)
Khartoum
Sudan