Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 7 | $16,174,946 | 4.05 |
| GET | Regional/Global | 28 | $401,496,426 | 2.25 |
| LDCF | National/Regional | 3 | $25,000,000 | 7.23 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $3,019,685 | $980,315 | $2,683,110 | $1,316,890 |
| Climate Change | $2,000,000 | $150,000 | $1,850,000 | $137,615 | $1,862,385 |
| Land Degradation | $5,542,763 | $3,942,138 | $1,600,625 | $3,498,816 | $2,043,947 |
| Total | $11,542,763 | $7,111,823 | $4,430,940 | $6,319,541 | $5,223,222 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $1,875,519 | $1,124,482 |
| Climate Change | $1,500,000 | $624,481 | $875,519 |
| Land Degradation | $2,728,794 | $4,728,794 | ($1,999,999) |
| Total | $7,228,794 | $7,228,793 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $2,934,884 | $65,116 |
| Biodiversity | $2,000,000 | $2,000,000 | $0 |
| Land Degradation | $2,214,007 | $2,210,000 | $4,007 |
| Total | $7,214,007 | $7,144,884 | $69,123 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,200,000 | 0 | 300,000 |
| Climate Change | 2,000,000 | 200,000 | 0 | 1,800,000 |
| Land Degradation | 1,990,000 | 4,090,001 | 0 | -2,100,001 |
| Total | 5,490,000 | 5,490,001 | 0 | -1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Biodiversity | $3,800,000 | $2,000,000 | $0 | $1,800,000 |
| Total | $7,100,000 | $4,000,000 | $0 | $3,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
| 4026 | Biodiversity | UNDP | FP | 2009-11-12 | $1,222,200 | $122,220 | $1,344,420 |
| 4026 | Biodiversity | UNDP | PPG | 2009-07-13 | $50,527 | $5,053 | $55,580 |
| Total | $1,818,182 | $181,818 | $2,000,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3880 | Climate Change | World Bank | FP | 2009-04-21 | $1,818,182 | $181,818 | $2,000,000 |
| Total | $1,818,182 | $181,818 | $2,000,000 |
Contacts
Operational Focal Point
Ministere de l”Environnement et des Ressources Forestieres
01BP 4825
Lome
Togo
Tel: +228 90 13 45 04; +00 228 22 27 87 99
Email: eawougnon(a t )yahoo.fr
Mr. Comlan Awougnon
Operational Focal Point since 2018-11-05Directeur des Affaires Administratives et FinanciersMinistere de l”Environnement et des Ressources Forestieres
01BP 4825
Lome
Togo
Tel: +228 90 13 45 04; +00 228 22 27 87 99
Email: eawougnon(a t )yahoo.fr