Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $20,538,313 | 12.60 |
| GET | Regional/Global | 27 | $420,191,089 | 4.28 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $151,500 | $2,848,500 | $138,991 | $2,861,009 |
| Climate Change | $1,000,000 | $428,500 | $571,500 | $391,743 | $608,257 |
| Land Degradation | $4,682,276 | $3,100,000 | $1,582,276 | $2,731,469 | $1,950,807 |
| Total | $8,682,276 | $3,680,000 | $5,002,276 | $3,262,203 | $5,420,073 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $1,090,000 | $910,000 |
| Climate Change | $1,290,520 | $3,182,112 | ($1,891,592) |
| Land Degradation | $4,319,909 | $3,320,000 | $999,909 |
| Total | $7,610,429 | $7,592,112 | $18,317 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,665,583 | $2,670,000 | $-4,417 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $5,040,731 | $0 | $5,040,731 |
| Total | $9,206,314 | $2,670,000 | $6,536,314 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,258,000 | 0 | 242,000 |
| Climate Change | 4,000,000 | 4,160,025 | 0 | -160,025 |
| Land Degradation | 5,360,000 | 5,399,975 | 0 | -39,975 |
| Total | 10,860,000 | 10,818,000 | 0 | 42,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $3,909,601 | $0 | $-109,601 |
| Climate Change | $3,500,000 | $3,449,600 | $0 | $50,400 |
| Total | $7,300,000 | $7,359,201 | $0 | $-59,201 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2127 | Biodiversity | FAO | FP | 2007-06-14 | $100,000 | $12,071 | $112,071 |
| 2709 | Biodiversity | IFAD | FP | 2008-04-24 | $400,000 | $40,000 | $440,000 |
| 4035 | Biodiversity | World Bank | FP | 2009-11-12 | $2,922,300 | $292,230 | $3,214,530 |
| 4035 | Biodiversity | World Bank | PPG | 2010-04-21 | $130,000 | $13,000 | $143,000 |
| Total | $3,552,300 | $357,301 | $3,909,601 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3669 | Climate Change | World Bank | FP | 2008-09-23 | $636,000 | $63,600 | $699,600 |
| 4093 | Climate Change | World Bank | FP | 2010-03-17 | $2,410,000 | $241,000 | $2,651,000 |
| 4093 | Climate Change | World Bank | PPG | 2010-02-18 | $90,000 | $9,000 | $99,000 |
| Total | $3,136,000 | $313,600 | $3,449,600 |
Contacts
Political Focal Point
Ministry of Foreign Affairs, Migration and Tunisians Abroad
Avenue de la Ligue des Etat Arabes, North Hitlon
Tunis - 1030
Tunisia
Tel: +216 289 356/ 216 974 47552
Email: k.refka(AT) yahoo.fr
Ms. Rifka Khleyfi
Political Focal Point since 2023-08-02Ministry of Foreign Affairs, Migration and Tunisians Abroad
Avenue de la Ligue des Etat Arabes, North Hitlon
Tunis - 1030
Tunisia
Tel: +216 289 356/ 216 974 47552
Email: k.refka(AT) yahoo.fr
Operational Focal Point
Ministry of Environment
Cite administrative, rue du Developpement, Cite El Khadra
Tunis - 1003
Tunisia
Tel: + 216 70 243923
Email: sabria.bnouni at mineat.gov.tn; sabriabnouni at gmail.com
Mrs. Sabria Bnouni Ben Ammar
Operational Focal Point since 2012-01-30Director General for International CooperationMinistry of Environment
Cite administrative, rue du Developpement, Cite El Khadra
Tunis - 1003
Tunisia
Tel: + 216 70 243923
Email: sabria.bnouni at mineat.gov.tn; sabriabnouni at gmail.com