Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 3 | $11,942,150 | 10.74 |
GET | Regional/Global | 9 | $46,596,821 | 2.39 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 |
Climate Change | $3,709,809 | $0 | $3,709,809 | $0 | $3,709,809 |
Land Degradation | $2,784,607 | $0 | $2,784,607 | $0 | $2,784,607 |
Total | $9,494,417 | $0 | $9,494,417 | $0 | $9,494,417 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Climate Change | $2,374,232 | $2,372,135 | $2,097 |
Land Degradation | $3,148,142 | $3,150,000 | ($1,858) |
Total | $7,522,374 | $7,522,135 | $239 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $4,987,726 | $6,986,150 | $-1,998,424 |
Biodiversity | $1,814,282 | $0 | $1,814,282 |
Land Degradation | $3,289,095 | $3,000,001 | $289,094 |
Total | $10,091,103 | $9,986,151 | $104,952 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,700,000 | 0 | 0 | 1,700,000 |
Climate Change | 5,400,000 | 5,351,265 | 0 | 48,735 |
Land Degradation | 3,270,000 | 1,585,560 | 0 | 1,684,440 |
Total | 10,370,000 | 6,936,825 | 0 | 3,433,175 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,408,060 | $0 | $2,391,940 |
Climate Change | $3,250,000 | $2,861,408 | $0 | $388,592 |
Total | $7,050,000 | $4,269,468 | $0 | $2,780,532 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3698 | Biodiversity | UNDP | MSP | 2008-06-05 | $950,000 | $95,000 | $1,045,000 |
3698 | Biodiversity | UNDP | PPG | 2008-06-05 | $50,000 | $0 | $50,000 |
4065 | Biodiversity | UNEP | MSP | 2010-01-12 | $284,600 | $28,460 | $313,060 |
Total | $1,284,600 | $123,460 | $1,408,060 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Mr. Berdi Berdiyev
Operational Focal Point since 2018-08-02Head of the Department for Coordinating International Environmental Cooperation and ProjectsMinistry of Environmental Protection of Turkmenistan
#92, Archabil Ave.
Ashgabat, - 744000
Turkmenistan
Tel: +993 12 44 79 37
Email: berber1133 at gmail.com; mnptm.dcep at gmail.com
Mr. Charygeldi Babanyyazov
Political Focal Point since 2023-08-03MinisterMinistry of Environmental Protection of Turkmenistan
92, Archabil Avenue
Ashgabat, - 744000
Turkmenistan
Tel: +993 12 44 80 04
Email: mnptm.dcep(A T)gmail.com