Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 13 | $26,335,124 | 6.31 |
| GET | Regional/Global | 23 | $330,844,455 | 2.71 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,363,740 | $50,000 | $3,313,740 | $45,872 | $3,317,868 |
| Climate Change | $1,354,837 | $550,000 | $804,837 | $477,493 | $877,344 |
| Land Degradation | $1,000,000 | $2,500,000 | ($1,500,000) | $2,208,105 | $-1,208,105 |
| Total | $5,718,576 | $3,100,000 | $2,618,576 | $2,731,470 | $2,987,106 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,539,917 | $2,540,000 | ($83) |
| Climate Change | $1,000,000 | $1,474,946 | ($474,946) |
| Land Degradation | $1,000,000 | $500,000 | $500,000 |
| Total | $4,539,917 | $4,514,946 | $24,971 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,681,284 | $3,616,800 | $-935,516 |
| Biodiversity | $2,038,153 | $0 | $2,038,153 |
| Land Degradation | $613,390 | $722,700 | $-109,310 |
| Total | $5,332,827 | $4,339,500 | $993,327 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,990,000 | 2,042,000 | 0 | -52,000 |
| Climate Change | 3,470,000 | 3,987,000 | 0 | -517,000 |
| Land Degradation | 630,000 | 0 | 0 | 630,000 |
| Total | 6,090,000 | 6,029,000 | 0 | 61,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $3,165,000 | $0 | $135,000 |
| Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
| Total | $7,100,000 | $4,265,000 | $0 | $2,835,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2826 | Climate Change | UNDP | MSP | 2007-05-01 | $950,000 | $90,000 | $1,040,000 |
| 3134 | Climate Change | UNDP | MSP | 2008-01-09 | $975,000 | $100,000 | $1,075,000 |
| 3144 | Climate Change | UNDP | MSP | 2009-09-14 | $950,000 | $100,000 | $1,050,000 |
| Total | $2,875,000 | $290,000 | $3,165,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs
Colonia 1206
Montevideo - 11100
Uruguay
Tel: + 598 99799591
Email: medio.ambiente(A T)mrree.gub.uy
Mrs. Yliana Abimorad
Political Focal Point since 2025-08-13Director of EnvironmentMinistry of Foreign Affairs
Colonia 1206
Montevideo - 11100
Uruguay
Tel: + 598 99799591
Email: medio.ambiente(A T)mrree.gub.uy
Operational Focal Point
Ministry of Environment
Juncal 1385 - Piso 11
Montevideo
Uruguay
Tel: +598 2 917 33 80
Email: secretaria.ministro(at)ambiente.gub.uy; judith.torres(at)ambiente.gub.uy; maureen.bidart(at)ambiente.gub.uy
Mr. Edgardo Ortuño
Operational Focal Point since 2025-03-11MinisterMinistry of Environment
Juncal 1385 - Piso 11
Montevideo
Uruguay
Tel: +598 2 917 33 80
Email: secretaria.ministro(at)ambiente.gub.uy; judith.torres(at)ambiente.gub.uy; maureen.bidart(at)ambiente.gub.uy