Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 11 | $19,548,124 | 4.69 |
GET | Regional/Global | 18 | $276,928,478 | 1.30 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,363,740 | $50,000 | $3,313,740 | $50,000 | $3,313,740 |
Climate Change | $1,354,837 | $50,000 | $1,304,837 | $50,000 | $1,304,837 |
Land Degradation | $1,000,000 | $2,000,000 | ($1,000,000) | $1,000,000 | $0 |
Total | $5,718,576 | $2,100,000 | $3,618,576 | $1,100,000 | $4,618,576 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,539,917 | $2,540,000 | ($83) |
Climate Change | $1,000,000 | $1,474,946 | ($474,946) |
Land Degradation | $1,000,000 | $500,000 | $500,000 |
Total | $4,539,917 | $4,514,946 | $24,971 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $613,390 | $722,700 | $-109,310 |
Climate Change | $2,681,284 | $3,616,800 | $-935,516 |
Biodiversity | $2,038,153 | $0 | $2,038,153 |
Total | $5,332,827 | $4,339,500 | $993,327 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,990,000 | 2,042,000 | 0 | -52,000 |
Climate Change | 3,470,000 | 3,987,000 | 0 | -517,000 |
Land Degradation | 630,000 | 0 | 0 | 630,000 |
Total | 6,090,000 | 6,029,000 | 0 | 61,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $3,165,000 | $0 | $135,000 |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Total | $7,100,000 | $4,265,000 | $0 | $2,835,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2826 | Climate Change | UNDP | MSP | 2007-05-01 | $950,000 | $90,000 | $1,040,000 |
3134 | Climate Change | UNDP | MSP | 2008-01-09 | $975,000 | $100,000 | $1,075,000 |
3144 | Climate Change | UNDP | MSP | 2009-09-14 | $950,000 | $100,000 | $1,050,000 |
Total | $2,875,000 | $290,000 | $3,165,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs - Uruguay
Montevideo, Colonia - 1206
Uruguay
Tel: +598 2902 9468
Email: medio.ambiente(a t )mrree.gub.uy; matias.paolino(a t )mrree.gub.uy
Mrs. Beatriz Núñez
Political Focal Point since 2023-04-19Director of EnvironmentMinistry of Foreign Affairs - Uruguay
Montevideo, Colonia - 1206
Uruguay
Tel: +598 2902 9468
Email: medio.ambiente(a t )mrree.gub.uy; matias.paolino(a t )mrree.gub.uy
Operational Focal Point
Ministry of Environment
Plaza Independencia 710, Piso 6, Torre Ejecutiva Norte
Montevideo
Uruguay
Tel: +598 2 9170710
Email: secretaria.ministro(at)ambiente.gub.uy; judith.torres(at)ambiente.gub.uy; Maureen.bidart(at)ambiente.gub.uy
Mr. Robert Bouvier
Operational Focal Point since 2023-02-14MinisterMinistry of Environment
Plaza Independencia 710, Piso 6, Torre Ejecutiva Norte
Montevideo
Uruguay
Tel: +598 2 9170710
Email: secretaria.ministro(at)ambiente.gub.uy; judith.torres(at)ambiente.gub.uy; Maureen.bidart(at)ambiente.gub.uy