Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 10 | $41,509,143 | 10.36 |
GET | Regional/Global | 11 | $164,876,548 | 0.95 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $3,800,000 | ($800,000) | $1,000,000 | $2,000,000 |
Climate Change | $5,132,338 | $2,922,500 | $2,209,838 | $4,722,500 | $409,838 |
Land Degradation | $5,026,761 | $4,000,000 | $1,026,761 | $5,000,000 | $26,761 |
Total | $13,159,100 | $10,722,500 | $2,436,600 | $10,722,500 | $2,436,600 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,500,000 | ($500,000) |
Climate Change | $10,939,436 | $8,563,108 | $2,376,328 |
Land Degradation | $5,340,009 | $7,216,336 | ($1,876,327) |
Total | $18,279,445 | $18,279,444 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,784,252 | $1,650,000 | $134,252 |
Climate Change | $11,462,046 | $11,345,626 | $116,420 |
Land Degradation | $5,121,428 | $5,372,100 | $-250,672 |
Total | $18,367,726 | $18,367,726 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,650,000 | 1,408,000 | 0 | 242,000 |
Climate Change | 12,770,000 | 12,769,900 | 0 | 100 |
Land Degradation | 4,980,000 | 4,978,910 | 0 | 1,090 |
Total | 19,400,000 | 19,156,810 | 0 | 243,190 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,175,000 | $0 | $1,625,000 |
Climate Change | $10,850,000 | $3,970,273 | $0 | $6,879,727 |
Total | $14,650,000 | $6,145,273 | $0 | $8,504,727 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3556 | Biodiversity | UNDP | MSP | 2008-01-29 | $975,000 | $100,000 | $1,075,000 |
3950 | Biodiversity | UNDP | MSP | 2009-04-22 | $950,000 | $95,000 | $1,045,000 |
3950 | Biodiversity | UNDP | PPG | 2009-04-22 | $50,000 | $5,000 | $55,000 |
Total | $1,975,000 | $200,000 | $2,175,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3624 | Climate Change | UNDP | FP | 2008-04-24 | $2,913,885 | $306,388 | $3,220,273 |
3624 | Climate Change | UNDP | PPG | 2008-02-22 | $150,000 | $0 | $150,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
Total | $3,640,808 | $329,465 | $3,970,273 |
Contacts
Political Focal Point
Ministry of Natural Resources of the Republic of Uzbekistan
7A, Bunyodkor Street
Tashkent - 100043
Uzbekistan
Tel: +998 71 207 0770 ext. 1001
Email: abdukhakimov(at)eco.gov.uz; info(at)uznature.uz
Mr. Aziz Abdukhakimov
Political Focal Point since 2023-02-27MinisterMinistry of Natural Resources of the Republic of Uzbekistan
7A, Bunyodkor Street
Tashkent - 100043
Uzbekistan
Tel: +998 71 207 0770 ext. 1001
Email: abdukhakimov(at)eco.gov.uz; info(at)uznature.uz
Operational Focal Point
Ministry of Natural Resources - International Cooperation and Projects
A, Bunyodkor Str.
Tashkent - 100043
Uzbekistan
Tel: +998 71 207 0770 ext. 7010#
Email: jakhongirtalipov[a t ]gmail.com
Mr. Jakhongir Talipov
Operational Focal Point since 2019-09-06Head of Department - GEF OFPMinistry of Natural Resources - International Cooperation and Projects
A, Bunyodkor Str.
Tashkent - 100043
Uzbekistan
Tel: +998 71 207 0770 ext. 7010#
Email: jakhongirtalipov[a t ]gmail.com