Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $87,200 | $3,912,800 | $87,200 | $3,912,800 |
Climate Change | $2,000,000 | $87,200 | $1,912,800 | $87,200 | $1,912,800 |
Land Degradation | $4,416,494 | $75,600 | $4,340,894 | $75,600 | $4,340,894 |
Total | $10,416,494 | $250,000 | $10,166,494 | $250,000 | $10,166,494 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $1,000,000 | $3,558,850 | ($2,558,850) |
Land Degradation | $1,000,000 | $462,949 | $537,051 |
Total | $4,000,000 | $4,021,799 | ($21,799) |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $4,088,423 | $-2,588,423 |
Land Degradation | $807,423 | $0 | $807,423 |
Climate Change | $2,000,000 | $219,000 | $1,781,000 |
Total | $4,307,423 | $4,307,423 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 774,450 | 0 | 725,550 |
Climate Change | 2,000,000 | 2,725,550 | 0 | -725,550 |
Land Degradation | 940,000 | 939,967 | 0 | 33 |
Total | 4,440,000 | 4,439,967 | 0 | 33 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
Biodiversity | $3,800,000 | $2,464,084 | $0 | $1,335,916 |
Total | $7,100,000 | $3,784,084 | $0 | $3,315,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,238,759 | $225,325 | $2,464,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Her Excellency Diann Black Layne
Operational Focal Point since 2013-09-16Political Focal Point since 2013-09-16Ambassador and GEF NOFPMinistry of Foreign Affairs
Queen Elizabeth Hwy
St. John's, -
Antigua And Barbuda
Tel: 1 268 462 1052, cell 1 268 464-6410
Email: dcblack11(at)gmail.com; dcblack11(at)yahoo.com