Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $19,890,550 | 15.33 |
GET | Regional/Global | 8 | $62,204,929 | 4.37 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 |
Climate Change | $2,750,229 | $0 | $2,750,229 | $0 | $2,750,229 |
Land Degradation | $1,206,328 | $0 | $1,206,328 | $0 | $1,206,328 |
Total | $6,956,557 | $0 | $6,956,557 | $0 | $6,956,557 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $5,637,726 | $4,000,000 | $1,637,726 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $8,637,726 | $4,000,000 | $4,637,726 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $8,547,119 | $4,174,550 | $4,372,569 |
Land Degradation | $500,000 | $500,000 | $0 |
Biodiversity | $1,500,000 | $2,500,000 | $-1,000,000 |
Total | $10,547,119 | $7,174,550 | $3,372,569 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,499,980 | 0 | 20 |
Climate Change | 9,560,000 | 9,409,675 | 0 | 150,325 |
Land Degradation | 500,000 | 499,970 | 0 | 30 |
Total | 11,560,000 | 11,409,625 | 0 | 150,375 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Climate Change | $8,350,000 | $6,216,000 | $0 | $2,134,000 |
Total | $12,150,000 | $7,316,000 | $0 | $4,834,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $769,231 | $30,769 | $800,000 |
4228 | Climate Change | UNDP | FP | 2010-06-08 | $4,500,000 | $450,000 | $4,950,000 |
4228 | Climate Change | UNDP | PPG | 2010-04-28 | $60,000 | $6,000 | $66,000 |
Total | $5,714,686 | $501,314 | $6,216,000 |
Contacts
Political Focal Point
Ministry of Natural Resources and Environmental Protection of the Republic of Belarus
Kollektornaya Str. 10-439
Minsk - 220004
Belarus
Tel: +375 17 200 39 86
Email: mail(AT) minpriroda.gov.by
Mr. Aliaksndr Haroshka
Political Focal Point since 2021-02-01Deputy MinisterMinistry of Natural Resources and Environmental Protection of the Republic of Belarus
Kollektornaya Str. 10-439
Minsk - 220004
Belarus
Tel: +375 17 200 39 86
Email: mail(AT) minpriroda.gov.by
Operational Focal Point
Ministry of Natural Resources and Environmental Protection, Head of the International Cooperation Department
Kollektornaya Street 10
Minsk - 220004
Belarus
Tel: +375 17 200 43 28
Email: lukina.icd.belarus(A T)gmail.com; lukina(A T)minpriroda.gov.by
Ms. Larissa Lukina
Operational Focal Point since 2020-02-18Deputy Head of the General Directorate for Environmental Policy, International Cooperation and ScienceMinistry of Natural Resources and Environmental Protection, Head of the International Cooperation Department
Kollektornaya Street 10
Minsk - 220004
Belarus
Tel: +375 17 200 43 28
Email: lukina.icd.belarus(A T)gmail.com; lukina(A T)minpriroda.gov.by