Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $21,265,341 | 5.32 |
| GET | Regional/Global | 21 | $360,700,288 | 1.98 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $3,959,124 | $40,876 | $3,575,974 | $424,026 |
| Climate Change | $2,000,000 | $1,959,126 | $40,874 | $1,769,238 | $230,762 |
| Land Degradation | $2,000,000 | $2,081,744 | ($81,744) | $1,879,770 | $120,230 |
| Total | $8,000,000 | $7,999,994 | $6 | $7,224,982 | $775,018 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,602,180 | $3,602,180 | ($1,000,000) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $1,000,000 | $0 |
| Total | $4,602,180 | $4,602,180 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Biodiversity | $2,857,978 | $3,857,978 | $-1,000,000 |
| Land Degradation | $881,303 | $1,881,303 | $-1,000,000 |
| Total | $5,739,281 | $5,739,281 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,440,000 | 3,775,910 | 0 | -1,335,910 |
| Climate Change | 2,000,000 | 1,344,090 | 0 | 655,910 |
| Land Degradation | 680,000 | 0 | 0 | 680,000 |
| Total | 5,120,000 | 5,120,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
| Biodiversity | $3,800,000 | $1,590,051 | $0 | $2,209,949 |
| Total | $7,100,000 | $2,910,051 | $0 | $4,189,949 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2967 | Biodiversity | UNEP | FP | 2008-04-24 | $445,501 | $44,550 | $490,051 |
| 3861 | Biodiversity | UNDP | MSP | 2009-02-23 | $975,000 | $97,500 | $1,072,500 |
| 3861 | Biodiversity | UNDP | PPG | 2009-03-23 | $25,000 | $2,500 | $27,500 |
| Total | $1,445,501 | $144,550 | $1,590,051 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Economic Transformation
Belmopan
Belize
Tel: +880 2526
Email: ceo(A T)met.gov.bz
Mr. Carlos Pol
Political Focal Point since 2025-08-14Chief Executive OfficerMinistry of Economic Transformation
Belmopan
Belize
Tel: +880 2526
Email: ceo(A T)met.gov.bz
Operational Focal Point
Ministry of Sustainable Development, Climate Change, and Solid Waste Management
Belmopan
Belize
Tel: +8220160/ 8285990
Email: coord.pppu(a t )environment.gov.bz
Ms. Milagro Matus
Operational Focal Point since 2025-08-14Chief Executive OfficerMinistry of Sustainable Development, Climate Change, and Solid Waste Management
Belmopan
Belize
Tel: +8220160/ 8285990
Email: coord.pppu(a t )environment.gov.bz